SECOND
ANNUAL ALLSTAR GAMENorth 6 - South 4
Scoring Summary
| Team | Period | Time | Scorer | Assists |
| South | 1 | 8:26 | Stephen Schmidtke | Slade Stephenson/Domenic Pittis |
| North | 1 | 10:00 | David Sykes | Geoff Lopatka/Todd Simpson |
| South | 1 | 14:20 | Kurtis Boutet | Unassisted |
| North | 2 | 3:42 | Nathan Dempsey | Gord Mccan/Chad Korczak |
| North | 2 | 4:50 | Darren Tymchyshyn | Nathan Dempsey/Marty Vetsch |
| South | 2 | 11:36 | Kurtis Boutet | Unassisted |
| North | 2 | 19:06 | Mike Thompson | Unassisted |
| North | 3 | 1:44 | Geoff Lopatka | Rick Girard/Don Dunnigan |
| North | 3 | 2:09 | Kyuin Shim | David Wells/David Sykes |
| South | 3 | 8:12 | Ryan Duthie | Jeff Budai/Chad Rusnak |
Click Here to see the Game Sheet
| North Division | ||||
| No. | Name | Team | Position | |
| 1 | Greg Taylor | Sherwood Park | Goal | |
| * | 3 | Todd Macmillan | Sherwood Park | Defense |
| * | 5 | Mike Thompson | St.Albert | Centre |
| 6 | Nathan Dempsey | St.Albert | Defense | |
| * | 7 | David Sykes "C" | Edmonton Southside | Defense |
| 8 | Andre Doll | Edmonton Maple Leafs | Centre | |
| 9 | Gord Mccan | Edmonton Maple Leafs | R Wing | |
| 10 | Danny Pilling | Edmonton Canadians | L Wing | |
| * | 11 | Kyuin Shim | Edmonton Southside | R Wing |
| 12 | Chad Korczak | Leduc | Defense | |
| 15 | Glenn Mcgillivray | Ft. Saskatchewan | Defense | |
| 16 | Marty Vetsch | Edmonton Knights of Columbus | R Wing | |
| 17 | Randy Nickle | Ft. Saskatchewan | Centre | |
| 18 | Darren Tymchyshyn | Edmonton Knights of Columbus | L Wing | |
| 19 | Geoff Lopatka | Edmonton Southside | Centre | |
| 20 | Rick Girard | Edmonton Canadians | R Wing | |
| 21 | Don Dunnigan | Leduc | L Wing | |
| 22 | Todd Simpson | Edmonton Southside | Defense | |
| * | 24 | David Wells | Edmonton Southside | L Wing |
| * | 31 | Jarrod Daniel | Edmonton Southside | Goal |
| * | First Team Allstar | |||
|
Coaching Staff: |
Edmonton Southside |
|||
| Coach | Nestor Chomik | |||
| Asst. Coach | Larry Hofmann | |||
| Asst. Coach | Rob Pawliuk | |||
| Manager | Pat Daniel | |||
| Trainers | Steve Silver | |||
| Honorary Captain | Brian Benning | |||
| From | Los Angeles Kings | |||
| Graduate of | MLAC | |||
| South Division | ||||
| No. | Name | Team | Position | |
| * | 1 | Norm Maracle | Calgary Flames | Goal |
| * | 2 | Marty Elick | Calgary Flames | Defense |
| 3 | Kevin Borzel | Medicine Hat | Defense | |
| 4 | Teeder Wynne | Calgary Royals | Centre | |
| 5 | Ryan Smith | Lethbridge | Defense | |
| 7 | Jason Baumbach | Red Deer | Defense | |
| 9 | Kirk Macdonald | Calgary Northstars | Centre | |
| 10 | Kurtis Boutet | Calgary Northstars | Centre | |
| 11 | Jeff Budai | Calgary Buffaloes | L Wing | |
| 12 | Slade Stephenson | Red Deer | L Wing | |
| 14 | Stephen Schmidtke | Foothills | L Wing | |
| 15 | Domenic Pittis | Calgary Flames | Centre | |
| 16 | Stacey Roest | Lethbridge | R Wing | |
| 17 | Don Hearn | Calgary Royals | R Wing | |
| * | 19 | Ryan Duthie | Calgary Buffaloes | Centre |
| 20 | Ken Ruddock | Calgary Buffaloes | Defense | |
| * | 21 | Trevor Couldwell | Calgary Northstars | L Wing |
| * | 22 | Chad Rusnak "C" | Calgary Buffaloes | R Wing |
| 30 | Barry Becker | Medicine Hat | Goal | |
| * | 44 | Travis Vantighem | Foothills | Defense |
| * | First Team Allstar | |||
|
Coaching Staff: |
Calgary Buffaloes |
|||
| Coach | Kevin Dickie | |||
| Asst. Coach | Reid Williams | |||
| Asst. Coach | Kevin Kobelko | |||
| Manager | Rollie Braun | |||
| Trainer | Merlyn Ness | |||
| Honorary Captain | Wes Walz | |||
| From | Boston Bruins | |||
| Graduate of | Calgary Nothstars | |||