- 1997/1998 Regular Season - Top Scorers and Goaltenders

No Player   GPI G A PTS GW GT PIM
12/21 Dan Heatley Calgary Buffaloes 36 39 52 91 2 0 34
15 Adrian Foster Calgary Buffaloes 36 26 54 80 2 0 50
11 Kris Kolanos Calgary Buffaloes 34 34 43 77 4 1 29
16 Ben Knopp Calgary Buffaloes 35 28 48 76 3 0 34
19 Grant Ranslam Leduc Oil Kings 36 27 48 75 5 2 36
17 Shane Mudryk Leduc Oil Kings 36 25 43 68 4 0 36
17 Ryan Toovey UFA Bisons 36 42 22 64 9 2 30
9 Jeremy Cheyne Calgary Buffaloes 33 33 30 63 2 0 86
19 Brad Hutchinson Alberta Cycle 36 27 31 58 1 0 6
14 Shane Joseph Medicine Hat Tigers 35 23 34 57 7 0 20
14 Justin Trudeau Alberta Cycle 33 24 30 54 2 1 60
22 Scooter Smith Calgary Buffaloes 32 24 30 54 2 0 63
10 Scott Vockeroth Calgary Northstars 36 19 35 54 0 0 4
25 Joel Macauley Medicine Hat Tigers 33 19 35 54 3 0 14
20 J.D. Kehler St Albert Raiders 32 26 26 52 4 0 20
21 Bryan O'Connor Calgary Flames 36 26 26 52 6 0 24
12 Geoff Stewart Miza Athletics 34 29 22 51 3 0 52
12 David Wells Calgary Northstars 34 28 23 51 6 1 97
21 Clayton Kuster Leduc Oil Kings 35 25 25 50 4 0 60
9 Keith Ketza Alberta Cycle 26 22 28 50 2 1 130
14 Tyler Crooks Calgary Flames 34 23 26 49 3 0 30
19 Tyler Resch Medicine Hat Tigers 36 21 28 49 1 0 42
16 Kelly Wosnack St Albert Raiders 36 18 31 49 2 0 62
11 Tyler Brosz Red Deer Chiefs 33 27 21 48 5 2 36

 

No GOALTENDER   MP GA S/O SAV GAA SAV% W L T
1 Travis Stambaugh Gus's Rangers 1074 45 1 481 2.51 0.914 13 3 1
1 Jay Marchuk Calgary Flames 692 29 1 283 2.51 0.907 7 3 1
30 Cody Brown UFA Bisons 1202 59 0 574 2.95 0.907 11 4 4
31 Chris Climie Leduc Oil Kings 1589 82 0 828 3.10 0.910 18 6 2
31 Mike Lencucha Red Deer Chiefs 1251 68 0 549 3.26 0.890 10 5 4