-
1998/1999 Playoff Scoring and Goaltenders Stats
| Final Stats | August 19, 2003 |
SCORING LEADERS
| No | Player | GPI | G | A | PTS | GWG | GTG | PIM | |
| 14 | Ben Kilgour | Leduc Oil Kings | 9 | 10 | 6 | 16 | 1 | 0 | 8 |
| 20 | Connor James | Calgary Buffaloes | 10 | 8 | 8 | 16 | 0 | 0 | 4 |
| 9 | Jeff Drummond | Leduc Oil Kings | 9 | 6 | 10 | 16 | 0 | 0 | 10 |
| 17 | Troy Muspratt | Calgary Flames | 10 | 9 | 6 | 15 | 4 | 0 | 2 |
| 10 | James Wright | Gregg Distributors | 9 | 7 | 8 | 15 | 2 | 0 | 2 |
| 9 | Justin Perry | Calgary Buffaloes | 10 | 6 | 8 | 14 | 1 | 0 | 14 |
| 10 | Mark Masters | Leduc Oil Kings | 9 | 3 | 8 | 11 | 0 | 0 | 18 |
| 20 | Scott Stewart | Morgex Athletics | 5 | 6 | 4 | 10 | 0 | 0 | 6 |
| 12 | Brad Michalchuk | United Cycle (MLAC) | 5 | 6 | 4 | 10 | 0 | 0 | 4 |
| 18 | Jeremy Richardson | Gregg Distributors | 9 | 4 | 6 | 10 | 1 | 0 | 8 |
| 18 | Glenn Thoben | Leduc Oil Kings | 9 | 6 | 3 | 9 | 1 | 0 | 0 |
| 14 | Steven Sigaty | United Cycle (MLAC) | 5 | 5 | 4 | 9 | 0 | 0 | 4 |
| 24 | Scott Hammond | Calgary Flames | 10 | 4 | 5 | 9 | 0 | 0 | 14 |
| 19 | Sean Wright | Gregg Distributors | 9 | 3 | 6 | 9 | 0 | 0 | 14 |
| 23 | Greg Watson | Calgary Buffaloes | 10 | 5 | 3 | 8 | 1 | 0 | 22 |
| 12 | Aaron Thompson | Calgary Flames | 10 | 4 | 4 | 8 | 0 | 0 | 6 |
| 9 | Jon Pittis | Calgary Flames | 4 | 3 | 5 | 8 | 0 | 0 | 2 |
| 11 | Scott Douglas | Calgary Buffaloes | 9 | 2 | 6 | 8 | 1 | 0 | 40 |
TOP GOALTENDERS
| No | Goaltender | MP | GA | SAV | W | L | T | GAA | SAV% | |
| 1 | Chad Davidson | UFA Bisons | 180 | 6 | 87 | 1 | 2 | 0 | 2.00 | 0.935 |
| 31 | Sean Fields | Morgex Athletics | 262 | 9 | 155 | 1 | 3 | 0 | 2.06 | 0.945 |
| 31 | Tony Kolewaski | Calgary Flames | 619 | 30 | 299 | 9 | 1 | 0 | 2.91 | 0.909 |
| 23 | Sam Halaby | Gregg Distributors | 563 | 28 | 353 | 5 | 4 | 0 | 2.98 | 0.927 |
| 30 | Sean Conners | UFA Bisons | 240 | 12 | 96 | 2 | 2 | 0 | 3.00 | 0.889 |
| 1 | Brennan Bonesky | Cal Northstars | 180 | 9 | 93 | 1 | 2 | 0 | 3.00 | 0.912 |