-
1998/1999 Scoring and Goaltenders Stats
SCORING LEADERS
| No | Player | GPI | G | A | PTS | GWG | GTG | PIM | |
| 9 | Jeff Drummond | Leduc Oil Kings | 36 | 37 | 59 | 96 | 4 | 1 | 38 |
| 20 | Connor James | Cal Buffaloes | 36 | 33 | 53 | 86 | 5 | 0 | 20 |
| 14 | Ben Kilgour | Leduc Oil Kings | 33 | 42 | 41 | 83 | 7 | 0 | 95 |
| 12 | Brad Michalchuk | United Cycle | 36 | 33 | 41 | 74 | 4 | 0 | 18 |
| 20 | Scott Stewart | Morgex Athletics | 34 | 39 | 32 | 71 | 7 | 0 | 47 |
| 18 | Shaun Norrie | Cal Royals | 36 | 29 | 37 | 66 | 2 | 1 | 60 |
| 9 | Justin Perry | Cal Buffaloes | 36 | 36 | 28 | 64 | 5 | 1 | 20 |
| 14 | Steven Sigaty | United Cycle | 35 | 36 | 27 | 63 | 1 | 0 | 74 |
| 15 | Duncan Milroy | Morgex Athletics | 33 | 28 | 35 | 63 | 2 | 0 | 39 |
| 16 | Kelly Wosnack | St Albert Raiders | 32 | 26 | 37 | 63 | 1 | 0 | 66 |
| 9 | Jon Pittis | Cal Flames | 28 | 20 | 43 | 63 | 1 | 3 | 49 |
| 19 | Tyler Resch | Medicine Hat Tigers | 35 | 26 | 35 | 61 | 1 | 0 | 40 |
| 44 | Shaun Fisher | J.Ennis Kings | 34 | 25 | 30 | 55 | 1 | 0 | 51 |
| 18 | Glenn Thoben | Leduc Oil Kings | 33 | 29 | 22 | 51 | 3 | 0 | 32 |
| 9 | Nathan Hollands | United Cycle | 33 | 27 | 23 | 50 | 4 | 0 | 36 |
| 9 | Dave Mitchell | Cal Royals | 36 | 24 | 26 | 50 | 4 | 1 | 78 |
| 17 | Troy Muspratt | Cal Flames | 34 | 24 | 25 | 49 | 3 | 0 | 34 |
| 6 | Jeff Marler | Gus' Rangers | 36 | 28 | 19 | 47 | 5 | 0 | 24 |
| 8 | Jeff Werhun | K of C Pats | 35 | 19 | 26 | 45 | 1 | 0 | 24 |
| 12 | Chris Martini | Cal Royals | 33 | 17 | 28 | 45 | 2 | 0 | 18 |
| 10 | Mark Masters | Leduc Oil Kings | 34 | 16 | 29 | 45 | 0 | 1 | 14 |
| 23 | Greg Watson | Cal Buffaloes | 34 | 21 | 23 | 44 | 1 | 1 | 115 |
| 16 | Tony Rose | Morgex Athletics | 34 | 20 | 24 | 44 | 1 | 0 | 77 |
| 17 | Tim Campbell | United Cycle | 36 | 18 | 26 | 44 | 1 | 0 | 20 |
TOP GOALTENDERS
| No | Goaltender | MP | GA | SAV | W | L | T | GAA | SAV% | |
| 30 | Sean Conners | UFA Bisons | 1017 | 36 | 494 | 12 | 1 | 3 | 2.12 | 0.932 |
| 31 | Tony Kolewaski | Cal Flames | 1199 | 49 | 527 | 15 | 1 | 3 | 2.45 | 0.915 |
| 1 | Chad Davidson | UFA Bisons | 1125 | 47 | 495 | 11 | 6 | 2 | 2.51 | 0.913 |
| 1 | Stephan Siwiec | Cal Flames | 984 | 46 | 391 | 12 | 3 | 2 | 2.80 | 0.895 |
| 23 | Sam Halaby | Gregg Distributors | 1297 | 69 | 730 | 15 | 6 | 0 | 3.19 | 0.914 |
| 31 | Sean Fields | Morgex Athletics | 1263 | 70 | 623 | 14 | 7 | 0 | 3.33 | 0.899 |
| 31 | Scott Fenske | Leduc Oil Kings | 857 | 48 | 340 | 11 | 2 | 1 | 3.36 | 0.876 |
| 35 | Clint Chalmers | Leduc Oil Kings | 1322 | 76 | 676 | 16 | 3 | 3 | 3.45 | 0.899 |