-
1999/2000 January
Schedule
| Any changes or inquiries to this schedule please contact the league administrator. | August 19, 2003 |
| GAME# | DATE | ARENA | VISITORS | SCORE | HOME | SCORE | TIME |
| 195 | 2 | HENDERSON | CALGARY BUFFALOES | 3 | LETHBRIDGE Y'S MEN | 7 | 2:15 PM |
| 196 | 2 | ARENA | MEDICINE HAT TIGERS | 1 | RED DEER CHIEFS | 6 | 2:45 PM |
| 197 | 4 | JUBILEE | SOUTHSIDE ATHLETICS | 4 | BOSTON PIZZA RANGERS | 3 | 7:30 PM |
| 198 | 4 | MAX BELL | UFA BISONS | 3 | CALGARY NORTHSTARS | 3 | 7:30 PM |
| 199 | 5 | AKINSDALE | AUTOWORLD OIL KINGS | 5 | ST. ALBERT RAIDERS | 2 | 7:00 PM |
| 200 | 5 | ACADIA | CALGARY FLAMES | 4 | CALGARY BUFFALOES | 3 ot | 7:15 PM |
| 201 | 5 | JASPER PLACE | UNITED CYCLE | 4 | K OF C PATS | 7 | 8:15 PM |
| 202 | 5 | SHERWOOD PARK | GREGG DISTRIBUTORS | 4 | J. ENNIS KINGS | 6 | 8:15 PM |
| 203 | 7 | ARENA | CALGARY NORTHSTARS | 7 | RED DEER CHIEFS | 4 | 8:00 PM |
| 204 | 8 | LEISURE CENTRE | CALGARY ROYALS | 6 | MEDICINE HAT TIGERS | 4 | 1:15 PM |
| 205 | 8 | JASPER PLACE | GREGG DISTRIBUTORS | 3 | UNITED CYCLE | 7 | 5:00 PM |
| 207 | 8 | STRATHMORE | CALGARY BUFFALOES | 5 | UFA BISONS | 4 | 7:30 PM |
| 208 | 8 | JASPER PLACE | J. ENNIS KINGS | 2 | SOUTHSIDE ATHLETICS | 2 | 7:45 PM |
| 209 | 8 | JUBILEE | K OF C PATS | 7 | BOSTON PIZZA RANGERS | 4 | 8:30 PM |
| 210 | 9 | JASPER PLACE | ST. ALBERT RAIDERS | 3 | GREGG DISTRIBUTORS | 1 | 11:30 AM |
| 211 | 9 | LEISURE CENTRE | CALGARY FLAMES | 5 | MEDICINE HAT TIGERS | 1 | 1:15 PM |
| 212 | 9 | JASPER PLACE | J. ENNIS KINGS | 4 | UNITED CYCLE | 6 | 2:15 PM |
| 213 | 9 | MAX BELL | CALGARY ROYALS | 3 | CALGARY NORTHSTARS | 4 | 2:45 PM |
| 214 | 9 | ARENA | CALGARY BUFFALOES | 6 | RED DEER CHIEFS | 9 | 2:45 PM |
| 215 | 9 | BLACK GOLD | BOSTON PIZZA RANGERS | 5 | AUTOWORLD OIL KINGS | 4 | 6:15 PM |
| 216 | 12 | AKINSDALE | K OF C PATS | 3 | ST. ALBERT RAIDERS | 4 | 7:00 PM |
| 217 | 12 | JASPER PLACE | GREGG DISTRIBUTORS | 4 | SOUTHSIDE ATHLETICS | 0 | 8:15 PM |
| 218 | 14 | ARENA | CALGARY ROYALS | 2 | RED DEER CHIEFS | 6 | 8:00 PM |
| 206 | 14 | BLACK GOLD | ST. ALBERT RAIDERS | 4 | AUTOWORLD OIL KINGS | 5 | 8:30 PM |
| 219 | 14 | HENDERSON | CALGARY FLAMES | 6 | LETHBRIDGE Y'S MEN | 6 | 8:45 PM |
| 220 | 15 | STRATHMORE | CALGARY BUFFALOES | 3 | UFA BISONS | 1 | 7:30 PM |
| 221 | 15 | STU PEPPARD | MEDICINE HAT TIGERS | 4 | CALGARY ROYALS | 1 | 7:30 PM |
| 222 | 15 | AKINSDALE | UNITED CYCLE | 5 | ST. ALBERT RAIDERS | 5 | 7:45 PM |
| 223 | 15 | JASPER PLACE | GREGG DISTRIBUTORS | 7 | K OF C PATS | 8 | 7:45 PM |
| 224 | 15 | JUBILEE | J. ENNIS KINGS | 3 | BOSTON PIZZA RANGERS | 6 | 8:30 PM |
| 225 | 16 | JASPER PLACE | AUTOWORLD OIL KINGS | 1 | SOUTHSIDE ATHLETICS | 4 | 11:30 AM |
| 226 | 16 | JASPER PLACE | J. ENNIS KINGS | 5 | GREGG DISTRIBUTORS | 3 | 2:15 PM |
| 227 | 16 | ACADIA | UFA BISONS | 4 | CALGARY BUFFALOES | 3 | 2:15 PM |
| 228 | 16 | HENDERSON | CALGARY NORTHSTARS | 3 | LETHBRIDGE Y'S MEN | 4 ot | 2:15 PM |
| 229 | 16 | FATHER BAUER | MEDICINE HAT TIGERS | 3 | CALGARY FLAMES | 6 | 2:30 PM |
| 230 | 19 | HENDERSON | UFA BISONS | 4 | LETHBRIDGE Y'S MEN | 4 | 8:00 PM |
| 231 | 19 | JASPER PLACE | UNITED CYCLE | 6 | GREGG DISTRIBUTORS | 2 | 8:15 PM |
| 232 | 20 | MAX BELL | RED DEER CHIEFS | 4 | CALGARY NORTHSTARS | 5 | 7:30 PM |
| 233 | 21 | STU PEPPARD | CALGARY BUFFALOES | 5 | CALGARY ROYALS | 4 ot | 8:00 PM |
| 234 | 23 | ALL STAR GAME | SOUTH ALL STARS |
6 |
NORTH ALL STARS |
5 |
1:30 PM |
| 235 | 26 | ACADIA | CALGARY ROYALS | 1 | CALGARY BUFFALOES | 4 | 7:15 PM |
| 236 | 29 | LEISURE CENTRE | CALGARY NORTHSTARS | 2 | MEDICINE HAT TIGERS | 3 | 1:15 PM |
| 237 | 29 | JASPER PLACE | SOUTHSIDE ATHLETICS | 3 | UNITED CYCLE | 8 | 5:00 PM |
| 238 | 29 | HENDERSON | RED DEER CHIEFS | 10 | LETHBRIDGE Y'S MEN | 2 | 5:30 PM |
| 239 | 29 | STRATHMORE | CALGARY FLAMES | 3 | UFA BISONS | 1 | 7:30 PM |
| 240 | 29 | JASPER PLACE | K OF C PATS | 7 | GREGG DISTRIBUTORS | 2 | 7:45 PM |
| 241 | 29 | SHERWOOD PARK | ST. ALBERT RAIDERS | 8 | J. ENNIS KINGS | 6 | 8:30 PM |
| 242 | 30 | JASPER PLACE | SOUTHSIDE ATHLETICS | 2 | K OF C PATS | 2 | 11:30 AM |
| 243 | 30 | LEISURE CENTRE | RED DEER CHIEFS | 5 | MEDICINE HAT TIGERS | 4 | 1:15 PM |
| 244 | 30 | HENDERSON | CALGARY FLAMES | 10 | LETHBRIDGE Y'S MEN | 3 | 2:15 PM |
| 245 | 30 | JASPER PLACE | BOSTON PIZZA RANGERS | 3 | GREGG DISTRIBUTORS | 2 | 2:15 PM |
| 246 | 30 | STRATHMORE | CALGARY NORTHSTARS | 1 | UFA BISONS | 2 | 5:45 PM |
| 247 | 30 | SHERWOOD PARK | AUTOWORLD OIL KINGS | 6 | J. ENNIS KINGS | 1 | 8:30 PM |