![]()
August 19, 2003
| TEAM | GP | WON | LOST | TIED | GF | GA | PTS |
| NORTH DIVISION | |||||||
| *AUTOWORLD OIL KINGS (LEDUC) | 36 | 22 | 10 | 4 | 167 | 120 | 48 |
| *J. ENNIS KINGS (SHERWOOD PARK) | 36 | 18 | 13 | 5 | 126 | 120 | 41 |
| *ST. ALBERT ELITE RAIDERS | 36 | 17 | 16 | 3 | 159 | 147 | 37 |
| *K OF C PATS | 36 | 15 | 20 | 1 | 139 | 153 | 31 |
| *SOUTH SIDE ATHLETICS | 36 | 12 | 19 | 5 | 129 | 175 | 29 |
| *UNITED CYCLE (MLAC) | 36 | 14 | 22 | 0 | 134 | 165 | 28 |
| BOSTON PIZZA (FORT SASK) | 36 | 11 | 21 | 4 | 114 | 153 | 26 |
| GREGG DISTRIBUTORS (CAC) | 36 | 9 | 22 | 5 | 145 | 191 | 23 |
| SOUTH DIVISION | |||||||
| *CALGARY NORTHSTARS | 36 | 26 | 6 | 4 | 197 | 100 | 56 |
| *CALGARY BUFFALOES | 36 | 24 | 8 | 4 | 152 | 109 | 52 |
| *CALGARY ROYALS | 36 | 21 | 13 | 2 | 190 | 167 | 44 |
| *RED DEER OPTIMIST CHIEFS | 36 | 19 | 14 | 3 | 129 | 118 | 41 |
| *MEDICINE HAT TIGERS | 36 | 18 | 15 | 3 | 152 | 133 | 39 |
| *CALGARY FLAMES | 36 | 17 | 15 | 4 | 136 | 106 | 38 |
| UFA BISONS | 36 | 14 | 20 | 2 | 133 | 152 | 30 |
| LETHBRIDGE Y’s MEN | 36 | 6 | 29 | 1 | 100 | 193 | 13 |
* Clinched Playoff Berth