THIRTEENTH
ANNUAL ALLSTAR GAME
South 9 - North 6
Scoring Summary
| First Period: | GOAL | ASSISTS | |||
| 18:56 | E | North | Justin Tremblay | Jimmy Kerr | Mitch McGillivray |
| 13:03 | E | South | Landis Stankievech | Graham Kortje | |
| 11:18 | E | North | Jimmy Kerr | Mitch McGillivray | Justin Tremblay |
| 5:40 | E | South | Travis Siggelkow | Logan Lavorato | Adam Karpoff |
| 2:54 | E | North | Jimmy Kerr | Mitch McGillivray | Chad Chapman |
| 2:43 | E | South | MacGregor Sharp | Trevor Borysuk | Dustin Claffey |
| 0:39 | E | North | Nick Kary | Mark Fistric | Kyle Teague |
| Second Period | |||||
| 8:46 | PP | South | Dana Hanson | Ryan Duncan | Jordan Kimick |
| 7:57 | E | South | Matt McKnight | Macgregor Sharp | Graham Kortje |
| 4:22 | E | South | Dana Hanson | Ryan Duncan | Kustis Kisio |
| 0:22 | E | South | Matthew Scrivens | Landis Stankievech | Bill Vandermeer |
| Third Period | |||||
| 17:19 | E | South | Logan Lavorato | Travis Siggelkow | Adam Karpoff |
| 9:48 | PP | North | Donovan Sugiyama | Adam Harbora | Morgan Booth |
| 1:02 | EN | South | Dustin Claffey | unassisted | |
| 0:41 | E | North | Jeff Oginski | Kyle Chipchura | |
| Penalties: | |||||
| First Period: | |||||
| 15:27 | South | Dustin Claffey | High Stick | ||
| Second Period | |||||
| 9:35 | North | Kyle Fraser | Delay of Game | ||
| Third Period | |||||
| 18:30 | North | Jimmy Kerr | Rough | ||
| 18:30 | South | Trevor Borysuk | Rough | ||
| 16:30 | North | Jimmy Kerr | Holding | ||
| 10:49 | South | Brock Sheahan | Rough | ||
| 6:52 | North | Mark Fistric | Rough | ||
| 6:52 | South | Dustin Claffey | Rough | ||
| 2:25 | North | Justin Tremblay | High Stick | ||
| 2:25 | South | Trevor Borysuk | High Stick | ||
| 2:25 | North | Justin Tremblay | Rough | ||
| 2:25 | South | Trevor Borysuk | Rough | ||
| Goaltenders | |||||
| North | Mitch Hauser | 29:50 | GA 3 | Shots 11 | |
| North | Kyle Fraser | 31.10 | GA 6 | Shots 20 | |
| South | Ryan Dutton | 29:50 | GA 4 | Shots 14 | |
| South | Dean Stabler | 31.10 | GA 2 | Shots 18 | |
The AMHL is pleased to
announce the First Team All Stars and Coaching Staffs for this seasons All Star
game. The 13th annual game will be played at 1:00 P.M. on January 20th,
2002 at the Red Deer Arena in Red Deer.
The Coaches of the AMHL selected the First Team All Stars. The All-Star Coaching Staffs will select the balance of the All-Star Rosters, with the final All-Star Rosters having at least two representatives from each of the league members.
| North Team | First Team Allstars | South Team |
| SOUTH DIVISION | NORTH DIVISION | |
| GOAL | RYAN DUTTON | MITCH HAUSER |
| CALGARY NORTHSTARS | AUTOWORLD OIL KINGS (LEDUC) | |
| RIGHT DEFENSE | TREVOR BORYSUK | JEFF OGINSKI |
| CALGARY NORTHSTARS | ST. ALBERT ELITE RAIDERS | |
| LEFT DEFENSE | JORDAN KIMICK | MARK FISTRIC |
| CALGARY ROYALS | UNITED CYCLE (MLAC) | |
| CENTRE | RYAN DUNCAN | MITCH MCGILLVARY |
| CALGARY FLAMES | BOSTON PIZZA RANGERS (FT. SASK) | |
| RIGHT WING | DANA HANSON | JIMMY KERR |
| MEDICINE HAT TIGERS | AUTOWORLD OIL KINGS (LEDUC) | |
| LEFT WING | KURTIS KISIO | JUSTIN TREMBLAY |
| CALGARY FLAMES | AUTOWORLD OIL KINGS (LEDUC) |
| NO. | NAME | POS. | TEAM | S | HT. | WT. | YOB |
| 1 | Kyle Fraser | G | Knights of Columbus Pats | L | 5'10" | 154 lbs | 1985 |
| 2* | Jeff Oginski | D | St. Albert Elite Raiders | R | 6' 1" | 190 lbs | 1984 |
| 3 | Morgan Booth | D | Autoworld Oil Kings (Leduc) | L | 6' 1" | 175 lbs | 1984 |
| 4 | Danny Henningson | D | Koch Mustangs (SSAC) | L | 5'11" | 160 lbs | 1984 |
| 5* | Mark Fistric | D | United Cycle (MLAC) | L | 6' 2" | 219 lbs | 1986 |
| 7 | Adam Harbora 'A' | F | Knights of Columbus Pats | R | 5' 9" | 155 lbs | 1984 |
| 9 | Chad Chapman | F | J. Ennis Kings (Sherwood Park) | R | 5'11" | 167 lbs | 1985 |
| 10 | Lee Jubinville | F | Koch Mustangs (SSAC) | L | 5' 9" | 150 lbs | 1985 |
| 11 | Nick Kary 'C' | F | Autoworld Oil Kings (Leduc) | R | 5'11" | 183 lbs | 1984 |
| 12 | Shawn Thomson | D | J. Ennis Kings (Sherwood Park) | R | 5'11" | 205 lbs | 1985 |
| 14* | Mitch McGillivray | F | Boston Pizza Rangers (Ft. Sask) | R | 5' 9" | 155 lbs | 1985 |
| 15 | Donovan Sugiyama | F | United Cycle (MLAC) | R | 5' 9" | 170 lbs | 1985 |
| 18* | Justin Tremblay | F | Autoworld Oil Kings (Leduc) | L | 5'11" | 190 lbs | 1985 |
| 19* | Jimmy Kerr | F | Autoworld Oil Kings (Leduc) | R | 5' 9" | 180lbs | 1985 |
| 21 | Kyle Chipchura | F | Boston Pizza Rangers (Ft. Sask) | L | 6' 2" | 185 lbs | 1986 |
| 31* | Mitch Hauser | G | Autoworld Oil Kings (Leduc) | L | 5'10" | 150 lbs | 1984 |
| 55 | Colbi Zavisha 'A' | D | Boston Pizza Rangers (Ft. Sask) | R | 6' 0" | 170lbs | 1985 |
| 77 | Chad Kirkland 'A' | F | Gregg Distributors (CAC) | L | 5' 5" | 150 lbs | 1984 |
| 81 | Brent Leah | F | Gregg Distributors (CAC) | L | 6' 2" | 201lbs | 1985 |
| 91 | Kyle Teague | F | St. Albert Elite Raiders | R | 6' 0" | 175 lbs | 1985 |
*First Team All-Star
COACHING STAFF: Leduc
| HEAD COACH | DAVE ROMANKO |
| ASSISTANTS | JEAN DUROCHER |
| BOYD OLSON | |
| MIKE OLSON | |
| TRAINER | TERESA LAVILLE |
| MANAGER | JIM KNIGHT |
| NO. | NAME | POS. | TEAM | S | HT. | WT. | YOB |
| 1* | Ryan Dutton | G | Calgary Northstars | L | 6'0" | 165 lbs | 1984 |
| 2 | Brock Sheahan | D | Lethbridge Y's Men | L | 5'11" | 155 lbs | 1984 |
| 3 | Darcy Campbell | D | UFA Bisons | L | 5'11" | 165 lbs | 1984 |
| 4 | Graham Kortje | D | Calgary Northstars | L | 6'0" | 170 lbs | 1984 |
| 5* | Jordan Kimick 'A' | D | Calgary Royals | R | 6'0" | 191 lbs | 1984 |
| 6* | Trevor Borysuk 'C' | D | Calgary Northstars | L | 5'9" | 178 lbs | 1984 |
| 7 | Mark Smyth | F | Red Deer Optimist Chiefs | R | 5'8" | 160 lbs | 1984 |
| 8 | Matthew Scrivens | F | Calgary Buffaloes | L | 5'11" | 170 lbs | 1984 |
| 10 | Adam Karpoff | F | Calgary Royals | R | 5'9" | 170 lbs | 1984 |
| 11* | Dana Hanson 'A' | F | Medicine Hat Cablevision Tigers | L | 5'8" | 175 lbs | 1984 |
| 12 | Mike Moore | D | Calgary Buffaloes | L | 6'1" | 175 lbs | 1984 |
| 14 | Landis Stankievech | F | Red Deer Optimist Chiefs | L | 5'11" | 165 lbs | 1984 |
| 15 | Logan Lavorato | F | Lethbridge Y's Men | R | 5'8" | 175 lbs | 1984 |
| 16 | Bill Vandermeer | F | Red Deer Optimist Chiefs | R | 5'10" | 160 lbs | 1984 |
| 17* | Ryan Duncan | F | Calgary Flames | L | 5'6" | 140 lbs | 1985 |
| 18* | Kurtis Kisio 'A' | F | Calgary Flames | R | 5'10" | 165 lbs | 1984 |
| 19 | Dustin Claffey | F | Red Deer Optimist Chiefs | R | 6'1" | 175 lbs | 1984 |
| 20 | Travis Siggelkow | F | Medicine Hat Cablevision Tigers | R | 6'1" | 180 lbs | 1984 |
| 21 | Matt McKnight | F | Red Deer Optimist Chiefs | R | 6'1" | 175 lbs | 1984 |
| 30 | Dean Stabler | G | UFA Bisons | L | 5'9" | 165 lbs | 1985 |
*First Team All-Star
COACHING STAFF: Red Deer
| HEAD COACH | DAN MACDONALD |
| ASSISTANTS | PAT GARRITY |
| DARCY LOEWEN | |
| BRIAN POLLOCK | |
| TRAINER | JACK THOMPSON |
| MANAGER | GRAHAM PARSONS |
Last Updated February 03, 2008