Standings
August 19, 2003
| NORTH DIVISION | GP | W | L | T | GF | GA | PTS |
| *Autoworld Oil Kings (Leduc) | 36 | 24 | 10 | 2 | 158 | 104 | 50 |
| *MLAC United Cycle | 36 | 20 | 9 | 7 | 129 | 102 | 47 |
| *Boston Pizza Rangers (Ft Sk) | 36 | 20 | 13 | 3 | 161 | 122 | 43 |
| *J.Ennis Kings (Sh Pk) | 36 | 15 | 16 | 5 | 136 | 133 | 35 |
| *SSAC Koch Mustangs | 36 | 12 | 17 | 7 | 120 | 125 | 31 |
| *St Albert Elite Sportswear Raiders | 36 | 12 | 19 | 5 | 114 | 154 | 29 |
| KC Pats | 36 | 12 | 21 | 3 | 102 | 155 | 27 |
| CAC Gregg Distributors | 36 | 7 | 25 | 4 | 110 | 166 | 18 |
| SOUTH DIVISION | GP | W | L | T | GF | GA | PTS |
| *Calgary Northstars | 36 | 23 | 9 | 4 | 147 | 94 | 50 |
| *Calgary Flames | 36 | 21 | 12 | 3 | 171 | 161 | 45 |
| *UFA Bisons | 36 | 19 | 12 | 5 | 146 | 134 | 43 |
| *Red Deer Optimists ChIefs | 36 | 19 | 13 | 4 | 187 | 135 | 42 |
| *Calgary Royals | 36 | 17 | 15 | 4 | 139 | 129 | 38 |
| *Lethbridge Y's Men | 36 | 17 | 18 | 1 | 132 | 140 | 35 |
| Calgary Buffaloes | 36 | 15 | 17 | 4 | 140 | 136 | 34 |
| Medicine Hat Tigers | 36 | 4 | 31 | 1 | 107 | 209 | 9 |
* CLINCHED PLAYOFF BERTH