2002-2003 Regular Season Team Stats
| Auto One (MLAC) | ||||||||||||||||
| No | Player | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM | Min | Maj | Misc | G/Misc | CFB |
| 1 | Shannon Szabados | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Chad Andrukow | 36 | 2 | 10 | 12 | 0 | 0 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 |
| 3 | Chris Hermany | 36 | 7 | 11 | 18 | 3 | 0 | 2 | 1 | 0 | 38 | 19 | 0 | 0 | 0 | 0 |
| 4 | Ryan Horn | 32 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 88 | 29 | 2 | 0 | 2 | 0 |
| 5 | Scott Nouta | 27 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 76 | 33 | 0 | 1 | 0 | 0 |
| 6 | Jamie Petraschuk | 32 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 0 | 1 | 0 | 0 |
| 7 | Justin Fraser | 35 | 18 | 14 | 32 | 2 | 0 | 5 | 1 | 0 | 100 | 30 | 2 | 1 | 2 | 1 |
| 8 | Stephen Tonowski | 36 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 38 | 19 | 0 | 0 | 0 | 0 |
| 9 | Kellen Rolheiser | 36 | 13 | 17 | 30 | 2 | 0 | 0 | 0 | 0 | 36 | 13 | 0 | 1 | 0 | 0 |
| 10 | David Murray | 31 | 9 | 7 | 16 | 1 | 0 | 3 | 0 | 0 | 87 | 26 | 1 | 2 | 1 | 0 |
| 11 | Jordan Murray | 36 | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 114 | 27 | 0 | 5 | 1 | 1 |
| 12 | Adam Manah | 34 | 6 | 23 | 29 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Brett Pickering | 36 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 42 | 16 | 0 | 1 | 0 | 0 |
| 15 | Donovan Sugiyama | 35 | 22 | 21 | 43 | 3 | 0 | 7 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
| 16 | Brett Nakonechny | 36 | 17 | 23 | 40 | 1 | 1 | 5 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 |
| 17 | Thomas Stevenson | 35 | 9 | 19 | 28 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 0 | 0 | 0 | 0 |
| 19 | Brendon MacDonald | 36 | 13 | 21 | 34 | 5 | 0 | 2 | 2 | 0 | 50 | 20 | 0 | 1 | 0 | 0 |
| 20 | Lee Martin | 25 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 52 | 16 | 0 | 2 | 0 | 0 |
| 31 | Jeff Provincal | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ross Reynar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Richards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Cody Hryniw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garteno Donata | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Pollard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graham Hunter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Brown | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent Moolyk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wade Peterson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dustin Kalvnchuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark McKinnon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Cam Leclair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Leinweber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | |
| Team totals | 668 | 135 | 214 | 349 | 19 | 1 | 34 | 8 | 1 | 843 | 304 | 5 | 15 | 6 | 2 | |
| No | Goaltender | MP | GA | W | L | T | SAV | Sav% | GAA | |||||||
| 1 | Shannon Szabados | 863 | 47 | 8 | 7 | 0 | 437 | 0.903 | 3.27 | |||||||
| 31 | Jeff Provincal | 808 | 43 | 5 | 6 | 1 | 356 | 0.892 | 3.19 | |||||||
| Others | 619 | 27 | 6 | 3 | 0 | 163 | 0.858 | 2.62 | ||||||||
| Empty Net Goals | 5 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | ||||||||
| Team Totals | 2295 | 122 | 19 | 16 | 1 | 519 | 0.810 | 3.19 | ||||||||
|
Schwab Pontiac Oil Kings (Leduc) |
||||||||||||||||
| No | Player | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM | Min | Maj | Misc | G/Misc | CFB |
| 2 | Blake Goehring | 34 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 |
| 4 | Cole Butterfield | 34 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 0 | 0 | 0 | 0 |
| 5 | Cole Walker | 33 | 4 | 10 | 14 | 0 | 0 | 2 | 0 | 0 | 35 | 5 | 1 | 1 | 1 | 0 |
| 6 | Percy Mielnik | 36 | 2 | 7 | 9 | 2 | 0 | 3 | 0 | 0 | 90 | 30 | 0 | 3 | 0 | 0 |
| 7 | Kyle Bailey | 35 | 23 | 19 | 42 | 6 | 0 | 5 | 0 | 0 | 56 | 23 | 0 | 0 | 1 | 1 |
| 8 | Brody Raine | 36 | 2 | 11 | 13 | 0 | 0 | 2 | 0 | 0 | 28 | 9 | 0 | 1 | 0 | 0 |
| 9 | Matt Strickland | 35 | 3 | 11 | 14 | 0 | 0 | 2 | 0 | 0 | 49 | 12 | 1 | 1 | 1 | 0 |
| 10 | Mitch Jaffray | 36 | 7 | 10 | 17 | 0 | 0 | 1 | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 0 |
| 11 | Adam Creasy | 31 | 14 | 24 | 38 | 5 | 0 | 3 | 0 | 0 | 79 | 32 | 1 | 0 | 1 | 1 |
| 12 | Carson Wallace | 36 | 6 | 9 | 15 | 1 | 1 | 1 | 0 | 0 | 50 | 15 | 0 | 2 | 0 | 0 |
| 15 | Jordan Ceh | 34 | 3 | 9 | 12 | 0 | 0 | 1 | 0 | 0 | 83 | 29 | 1 | 1 | 1 | 1 |
| 16 | Dustin Theunisse | 30 | 10 | 7 | 17 | 2 | 1 | 3 | 0 | 0 | 34 | 12 | 0 | 1 | 0 | 0 |
| 17 | Clark Thompson | 36 | 6 | 4 | 10 | 1 | 0 | 3 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 |
| 18 | Matthieu Tremblay | 35 | 9 | 4 | 13 | 1 | 1 | 2 | 0 | 0 | 32 | 11 | 0 | 1 | 0 | 0 |
| 19 | Josh Renaud | 35 | 13 | 18 | 31 | 3 | 0 | 2 | 0 | 0 | 38 | 19 | 0 | 0 | 0 | 0 |
| 20 | Tyler Strautman | 35 | 11 | 10 | 21 | 0 | 0 | 1 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 0 |
| 21 | Barrett Brook | 33 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 50 | 15 | 0 | 2 | 0 | 0 |
| 31 | David Thompson | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 35 | Mike Krozser | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shane Koehler | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 54 | 17 | 0 | 2 | 0 | 0 |
| Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | 0 | 2 | 0 | |
| Team totals | 675 | 120 | 177 | 297 | 21 | 3 | 33 | 0 | 0 | 824 | 292 | 4 | 15 | 7 | 3 | |
| No | Goaltender | MP | GA | W | L | T | SAV | Sav% | GAA | |||||||
| 31 | David Thompson | 1610 | 62 | 17 | 6 | 3 | 790 | 0.927 | 2.31 | |||||||
| 35 | Mike Krozser | 556 | 41 | 5 | 5 | 0 | 288 | 0.875 | 4.42 | |||||||
| Empty Net Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | ||||||||
| Team Totals | 2166 | 103 | 22 | 11 | 3 | 1078 | 0.913 | 2.85 | ||||||||
| Boston Pizza Rangers (Ft Sask) | ||||||||||||||||
| No | Player | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM | Min | Maj | Misc | G/Misc | CFB |
| 1 | Alex Moghrabi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jeff Laschowski | 35 | 3 | 7 | 10 | 0 | 1 | 2 | 1 | 0 | 38 | 19 | 0 | 0 | 0 | 0 |
| 3 | Michael Martz | 35 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 51 | 13 | 1 | 1 | 1 | 0 |
| 4 | Tom Cossey | 31 | 4 | 17 | 21 | 0 | 1 | 2 | 0 | 0 | 152 | 41 | 2 | 4 | 2 | 0 |
| 5 | Kurtis Rosenthal | 36 | 4 | 12 | 16 | 0 | 0 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 |
| 6 | Mark Nysetvold | 34 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 33 | 9 | 1 | 0 | 1 | 1 |
| 7 | Danny Swanson | 34 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
| 8 | Kyle Teague | 23 | 12 | 15 | 27 | 3 | 0 | 4 | 0 | 1 | ||||||