2003-2004 Regular Season Team Stats

  Auto One  (MLAC)                              
                                 
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Dallas Ungarian 36 0 0 0 0 0 0 0 0 6 3 0 0 0 0
2 Wade Peterson 34 4 5 9 0 0 0 0 0 75 30 1 0 1 0
3 Ryan Doanld 35 3 13 16 1 1 0 0 0 72 31 0 1 0 0
4 Ryan Smith 35 0 5 5 0 0 0 0 0 8 4 0 0 0 0
5 Adam Feniak 36 1 10 11 1 0 0 0 0 16 8 0 0 0 0
6 Dustin Kalynchuk 34 2 6 8 1 0 2 0 0 51 13 1 1 1 0
7 Adam Manah 36 17 9 26 2 1 4 3 0 10 5 0 0 0 0
8 Karl Benke 35 1 4 5 0 0 0 0 0 56 18 0 1 1 1
9 Thomas Stevenson 31 12 23 35 1 0 6 1 0 51 13 1 1 1 0
10 Jared Smale 28 5 11 16 0 0 1 0 0 20 10 0 0 0 0
11 Stephan Tonowski 32 3 7 10 0 0 3 0 1 32 16 0 0 0 0
12 Danny Urban 34 16 9 25 0 0 6 1 1 8 4 0 0 0 0
14 Brett Pickering 34 11 16 27 6 1 3 0 0 62 16 0 3 0 0
15 Lucas Bodnar 11 4 5 9 0 0 4 0 0 14 7 0 0 0 0
16 Eric Johnson 36 4 5 9 1 0 0 0 0 32 11 0 1 0 0
17 Evan Michalchuk 34 9 20 29 2 0 3 0 0 24 12 0 0 0 0
18 Michael Brown 24 4 5 9 0 0 1 0 0 4 2 0 0 0 0
19 Brendon MacDonald 34 16 26 42 1 0 2 0 0 23 4 1 0 1 0
20 Kris Gies 34 2 3 5 1 0 2 0 0 59 12 1 0 3 2
31 Michael Kunyk 32 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Josh Gravel (ap) 16 1 2 3 1 0 1 0 0 4 2 0 0 0 0
  Brennan Motley 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Devin Swain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Everett Zdrill 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Alden Coucette (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Brayden Kalisniak (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ryan Petrovic (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cody Bognar (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Victor Skarpinsky (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Randy Campbell (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Team totals 679 116 184 299 18 3 38 5 2 633 224 5 8 8 3
                                 
No Goaltender MP GA W L T SAV Sav% GAA              
1 Dallas Ungarian 839 42 6 6 2 403 0.906 3.00              
31 Michael Kunyk 1241 52 11 7 3 543 0.913 2.51              
  Others 92 5 1 0 0 37 0.881 3.26              
  Empty Net Goals 3 3 0 0 0 0 0.000 0.00              
  Team Totals 2175 102 18 13 5 983 0.906 2.81              
                                 
  Schwab GM Oil Kings (Leduc)                            
                                 
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
2 Mike Berube 36 0 7 7 0 0 0 0 0 54 22 0 1 0 0
3 Matt Johnson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Blake Goehring 32 0 5 5 0 0 0 0 0 40 15 0 1 0 0
5 Jordan Bendfeld 36 0 9 9 0 0 0 0 0 22 6 0 1 0 0
6 Maury Edwards 34 1 7 8 0 0 0 0 0 32 16 0 0 0 0
7 Ryan Hore 34 1 3 4 0 0 0 0 0 70 25 0 1 1 1
8 Brett Schultz 31 8 12 20 0 1 1 0 0 30 10 0 0 1 0
9 Jordan Ceh 34 9 19 28 1 1 1 0 0 48 24 0 0 0 0
10 Cole Walker 34 10 14 24 2 0 4 0 0 32 11 0 1 0 0
11 Barrett Brook (ap) 31 3 4 7 0 0 1 0 0 77 21 1 2 1 0
12 Carson Wallace 36 10 20 30 2 0 3 1 1 58 19 0 1 1 1
15 Brody Raine 29 2 7 9 1 0 2 0 0 26 8 0 1 0 0
16 Dustin Theunisse 29 7 10 17 1 0 2 0 0 44 17 0 1 0 0
17 Clark Thompson 35 17 17 34 1 0 6 1 0 38 19 0 0 0 0
18 Mathieu Tremblay 31 21 12 33 2 1 5 0 1 125 20 1 5 3 0
19 Josh Renaud 36 13 14 27 1 0 3 0 0 50 20 0 1 0 0
20 Greg Meservia 35 8 3 11 0 0 0 1 0 14 7 0 0 0 0
21 Isaac Reid 35 5 13 18 2 0 1 1 0 40 15 0 0 1 1
31 Logan Klimosko 26 0 0 0 0 0 0 0 0 2 1 0 0 0 0
35 Quinn Kary 35 0 1 1 0 0 0 0 0 2 1 0 0 0 0
  Kyle Ryan 24 11 7 18 1 0 2 1 1 30 10 0 1 0 0
  Mike Krozser 9 0 0 0 0 0 0 0 0 4 2 0 0 0 0
  Corey Smith 3 1 1 2 0 0 0 0 0 2 1 0 0 0 0
  Dallas Carol (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mark Hayduk (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Aaron Zurfluh (ap) 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Rick Kremp (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ljesse Thomas (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 20 5 0 0 1 0
  Team totals 675 127 185 312 14 3 31 5 3 862 296 2 17 9 3
                                 
No Goaltender MP GA W L T SAV Sav% GAA              
31 Logan Klimosko 1077 59 6 11 1 453 0.885 3.29              
35 Quinn Kary 781 44 7 6 1 352 0.889 3.38              
  Others 322 28 1 2 1 139 0.832 5.22              
  Empty Net Goals 1 1 0 0 0 0 0.000 0.00              
  Team Totals 2181 132 14 19 3 944 0.877 3.63              
                                 
  Boston Pizza Rangers (Fort Sask)                          
                                 
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Scott Gudmanson 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kyle DeSmit