Leaders

February 03, 2008

No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
10 Justin  Dowling UFA Bisons 36 23 38 61 3 2 7 6 0 24
20 Shane Stewart Lethbridge Y's Men Titans 36 24 35 59 0 3 12 2 1 28
10 Brett Cameron St Albert Source for Sports Raiders 36 21 30 51 5 1 10 0 0 42
19 Jared Wynia Calgary Buffaloes 35 26 24 50 2 2 10 0 2 20
8 Jordan Draper J. Ennis Kings (Sher Park) 35 13 37 50 3 1 3 0 1 78
14 Bryden McGhee Calgary Flames 36 23 25 48 3 3 9 0 0 42
9 Brett Switzer Calgary Buffaloes 36 19 27 46 2 2 7 1 0 16
10 Adam Grier Calgary Flames 36 16 29 45 1 1 10 0 0 44
16 Joshua Lazowski Schwab GM Oil Kings (Leduc) 33 14 31 45 1 0 8 0 0 22
11 Chris Kallal J. Ennis Kings (Sher Park) 36 20 24 44 2 0 12 0 0 52
20 Jordan  Kwas UFA Bisons 35 16 28 44 3 1 3 0 0 16
19 Mickey Spencer St Albert Source for Sports Raiders 35 18 25 43 1 1 8 0 0 87
19 Shawn Ostrow Calgary Flames 34 27 15 42 2 4 6 2 0 14
18 Branden Gracel Calgary Royals 33 18 23 41 0 1 12 0 0 40
15 Burke Gallimore Gregg Distributors (CAC) 35 16 25 41 2 2 5 0 0 48
11 Craig Orfino Knights of Columbus Pats 36 14 27 41 3 0 10 1 0 98
14 Nicholas Bourgeois Schwab GM Oil Kings (Leduc) 35 19 21 40 3 0 10 0 0 60
9 Michael Small SSAC BP Athletics 36 18 22 40 2 0 3 4 0 86
19 Blake Peake Lethbridge Y's Men Titans 33 12 28 40 3 0 8 0 0 14
15 Brandon Hoogenboom UFA Bisons 36 27 12 39 6 2 9 5 0 42
14 Jesse Little SSAC BP Athletics 35 17 22 39 2 1 6 2 0 86
17 Alex Perkins St Albert Source for Sports Raiders 36 15 24 39 4 1 7 0 0 38
10 James Bannister Lethbridge Y's Men Titans 32 22 16 38 2 0 13 0 0 22
12 Branden Kosolofsky Boston Pizza Rangers (Fort Sask) 36 16 22 38 1 0 8 1 1 92
18 Ian Schultz Calgary Buffaloes 32 13 25 38 1 1 5 1 0 92
14 Dylan Trumble Calgary Royals 36 13 25 38 3 0 3 0 0 50
9 Darcy Osmond Lethbridge Y's Men Titans 43 21 16 37 4 0 12 1 0 52
17 Killian Hutt Knights of Columbus Pats 35 15 22 37 1 2 5 0 0 18
9 John Mcallister Calgary Royals 36 19 16 35 5 2 6 0 0 66
15 Dillon Wagner Schwab GM Oil Kings (Leduc) 36 16 19 35 0 1 13 0 0 72
10 Quinn Gould Boston Pizza Rangers (Fort Sask) 36 13 22 35 1 1 2 0 1 32
19 Charles Wells SSAC BP Athletics 36 7 28 35 1 0 3 0 1 62
11 Dallas Jackson St Albert Source for Sports Raiders 32 16 18 34 2 1 13 0 0 93
9 Justin  Maylan UFA Bisons 35 11 22 33 1 0 3 0 0 28
11 Brent Henke Gregg Distributors (CAC) 34 21 11 32 3 1 9 3 0 91
15 Daniel Iwanski  Calgary Northstars 29 18 14 32 2 1 7 0 0 63
9 Jeff Houghton J. Ennis Kings (Sher Park) 35 17 15 32 2 2 6 1 0 56
25 Cole Penner Medicine Hat Tigers 32 17 15 32 1 2 6 2 0 119
19 Cory Jones Schwab GM Oil Kings (Leduc) 34 16 16 32 2 0 10 0 0 54
18 Cody Kunyk J. Ennis Kings (Sher Park) 35 16 16 32 0 3 4 1 0 58
18 David Way Boston Pizza Rangers (Fort Sask) 36 15 17 32 1 1 10 1 1 100
16 Aaron Linaker SSAC BP Athletics 36 13 19 32 0 0 4 0 0 38
9 Nathan Fleming St Albert Source for Sports Raiders 34 13 19 32 0 1 4 0 0 48
20 Spencer Copp Calgary Buffaloes 36 11 21 32 5 0 5 0 0 28
14 Jordan Wheaton J. Ennis Kings (Sher Park) 36 10 21 31 3 0 3 0 1 46
20 Kyle Reynolds Red Deer Optimist Rebels 34 17 13 30 3 0 5 3 0 48
17 John Digness Red Deer Optimist Rebels 32 14 15 29 2 0 3 1 1 86
10 Matt Wear SSAC BP Athletics 33 11 18 29 2 2 6 2 0 77
15 Erik Slemp Red Deer Optimist Rebels 36 18 10 28 3 2 6 1 0 42
10 Adam  Stephen Knights of Columbus Pats 32 14 14 28 0 0 6 1 0 74
19 Erik Toews Medicine Hat Tigers 32 10 18 28 2 1 4 0 0 112
22 Travis Toomey Schwab GM Oil Kings (Leduc) 35 13 14 27 2 0 5 0 0 54
14 Nathan Brown St Albert Source for Sports Raiders 36 11 16 27 0 0 5 0 0 34
8 Alex Allan Calgary Flames 26 9 18 27 0 0 4 0 0 55
9 Steven Murray Calgary Northstars 30 9 18 27 0 0 4 0 0 48
12 Jessi Hilton J. Ennis Kings (Sher Park) 35 18 8 26 3 1 6 1 0 12
2 Brad Bourke St Albert Source for Sports Raiders 35 5 21 26 0 2 3 0 0 44
19 Logan Gabel Calgary Northstars 35 15 10 25 0 1 6 0 0 32
10 Alex Grieve Calgary Royals 35 15 10 25 2 2 6 0 0 56
21 Dallas Goodrunning Red Deer Optimist Rebels 31 14 11 25 5 0 7 0 0 62
9 Shawn Bates Boston Pizza Rangers (Fort Sask) 36 13 12 25 2 0 6 1 0 34
9 Colton Yaremovich Knights of Columbus Pats 36 13 12 25 0 1 3 1 0 34
6 Joshua Lee SSAC BP Athletics 36 13 12 25 0 4 8 0 0 52
8 Derek Rowell Lethbridge Y's Men Titans 36 13 12 25 2 0 5 1 1 34
10 Brendan  Baumgartner United Cycle (MLAC) 36 9 16 25 2 0 4 0 0 56
12 Matt Fraser (ap) Red Deer Optimist Rebels 23 8 17 25 1 0 4 0 0 47
                         
No Goaltender   MP GA W L T SAV Sav% GAA    
1 Marc Boulanger Red Deer Optimist Rebels 1165 38 14 3 2 565 0.937 1.96    
31 Adam Gingras Red Deer Optimist Rebels 995 38 13 3 1 412 0.916 2.29    
30 Garrett  Sheehan UFA Bisons 1205 47 13 3 4 481 0.911 2.34    
29 Mark Kotylak St Albert Source for Sports Raiders 1209 50 13 5 2 568 0.919 2.48    
1 Sean Cahill Calgary Buffaloes 873 40 8 4 3 354 0.898 2.75    
1 Michael  Snider UFA Bisons 955 44 11 3 2 426 0.906 2.76    
1 David Simpson SSAC BP Athletics 1541 74 10 7 8 767 0.912 2.88    
31 James Reid Calgary Buffaloes 1285 63 9 7 5 662 0.913 2.94    
31 Brent Morris J. Ennis Kings (Sher Park) 1426 72 9 8 6 679 0.904 3.03    
31 Vincenzo Marozzi Gregg Distributors (CAC) 1141 58 7 6 5 513 0.898 3.05