Playoff Leaders

February 03, 2008

No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
19 Cory Jones Schwab GM Oil Kings (Leduc) 13 6 14 20 2 0 1 1 1 12
8 Jordan Draper J. Ennis Kings (Sher Park) 9 10 8 18 3 0 6 0 0 6
10 Kenny Bradley Schwab GM Oil Kings (Leduc) 13 10 5 15 2 0 5 0 0 12
22 Travis Toomey Schwab GM Oil Kings (Leduc) 13 10 4 14 2 0 3 2 0 8
10 Matt Mackay Calgary Buffaloes 7 5 9 14 1 0 0 0 0 8
9 Nathan Fleming St Albert Source for Sports Raiders 6 4 10 14 0 0 3 0 0 4
14 Nicholas Bourgeois Schwab GM Oil Kings (Leduc) 13 5 8 13 1 0 2 0 0 14
10 Corey Campbell Red Deer Optimist Rebels 10 8 4 12 4 0 0 0 0 10
20 Eric Kapler Schwab GM Oil Kings (Leduc) 13 6 6 12 0 0 2 1 0 12
9 Elliott Marion Red Deer Optimist Rebels 10 6 5 11 2 0 3 0 0 0
11 Cole Westersund Calgary Flames 6 2 9 11 0 0 1 1 0 6
21 Mark Leblanc Calgary Buffaloes 7 1 10 11 0 0 0 0 0 6
20 Kyle Reynolds Red Deer Optimist Rebels 10 4 5 9 1 0 1 0 0 20
8 Brendon Wagner Schwab GM Oil Kings (Leduc) 13 3 6 9 0 0 0 0 0 18
18 Ian Schultz Calgary Buffaloes 7 2 7 9 0 0 1 0 0 26
19 Mickey Spencer St Albert Source for Sports Raiders 6 7 1 8 1 0 4 0 0 8
14 Landon Hiebert Red Deer Optimist Rebels 10 5 3 8 1 0 2 0 0 8
20 Spencer Copp Calgary Buffaloes 7 5 3 8 1 0 2 0 0 10
10 Justin  Dowling UFA Bisons 8 5 3 8 1 0 0 1 0 2
19 Shawn Ostrow Calgary Flames 6 4 4 8 0 0 2 0 0 8
12 Jessi Hilton J. Ennis Kings (Sher Park) 9 3 5 8 0 0 3 0 0 2
11 Chris Kallal J. Ennis Kings (Sher Park) 9 1 7 8 1 0 1 0 0 4
8 Kyle Maas Red Deer Optimist Rebels 10 0 8 8 0 0 0 0 0 6
15 Erik Slemp Red Deer Optimist Rebels 10 6 1 7 1 0 1 0 1 2
9 Jeff Houghton J. Ennis Kings (Sher Park) 9 4 3 7 0 0 3 0 0 4
17 Peter MacLaurin Calgary Flames 6 4 3 7 0 0 2 0 0 0
9 Justin  Maylan UFA Bisons 8 2 5 7 1 0 0 0 0 4
5 Kaare Odegard Red Deer Optimist Rebels 10 1 6 7 0 0 0 0 0 16
12 Matt Fraser (ap) Red Deer Optimist Rebels 10 1 6 7 0 0 0 0 0 4
16 Cass Mappin (ap) Red Deer Optimist Rebels 10 1 6 7 0 0 0 0 1 6
3 Brett Ponich Schwab GM Oil Kings (Leduc) 13 1 6 7 1 0 1 0 0 24
10 Brett Cameron St Albert Source for Sports Raiders 6 1 6 7 0 0 1 0 0 4
9 Chris Bath Schwab GM Oil Kings (Leduc) 13 5 1 6 0 0 0 1 1 4
17 Trevor Schrieber J. Ennis Kings (Sher Park) 9 4 2 6 1 0 3 0 0 6
22 Adam Thompson Calgary Buffaloes 7 3 3 6 1 0 2 0 0 2
7 Adam Young Gregg Distributors (CAC) 3 3 3 6 1 0 0 0 0 0
18 Corban  Knight UFA Bisons 8 2 4 6 0 0 0 0 0 16
19 Michael  Young UFA Bisons 8 2 4 6 0 0 1 0 0 6
17 Parker Thomas Schwab GM Oil Kings (Leduc) 12 1 5 6 0 0 0 0 0 4
4 Wade Bergman Calgary Flames 6 1 5 6 0 0 0 0 0 10
4 Kassidy  Collins UFA Bisons 8 1 5 6 1 0 1 0 0 6
2 Bryan Frost Schwab GM Oil Kings (Leduc) 13 0 6 6 0 0 0 0 0 8
18 Cody Kunyk J. Ennis Kings (Sher Park) 8 0 6 6 0 0 0 0 0 22
15 Brandon Hoogenboom UFA Bisons 8 0 6 6 0 0 0 0 0 2
2 Brad Bourke St Albert Source for Sports Raiders 6 0 6 6 0 0 0 0 0 10
17 Alex Perkins St Albert Source for Sports Raiders 6 5 0 5 0 0 3 0 0 4
8 Devin  Mitzner UFA Bisons 8 4 1 5 0 0 0 0 0 14
19 Chase Schaber Red Deer Optimist Rebels 4 3 2 5 0 0 2 0 0 2
5 Justin Weller J. Ennis Kings (Sher Park) 9 3 2 5 0 0 3 0 0.000 10.00
19 Jared Wynia Calgary Buffaloes 7 3 2 5 0 0 2 0 0 2
6 Trevor Bauer Red Deer Optimist Rebels 10 2 3 5 0 0 1 0 0 16
15 Scott Allen SSAC BP Athletics 4 2 3 5 0 0 0 0 0 8
14 Bryden McGhee Calgary Flames 6 2 3 5 1 0 1 0 0 8
4 Casey Mitchell Red Deer Optimist Rebels 9 1 4 5 0 0 1 0 0 2
12 Danny Tatro Schwab GM Oil Kings (Leduc) 9 1 4 5 0 0 0 0 0 10
22 Greg Holmberg J. Ennis Kings (Sher Park) 8 1 4 5 0 0 0 0 1 12
20 Jordan  Kwas UFA Bisons 8 1 4 5 0 0 1 0 0 4
                         
No Goaltender   MP GA W L T SAV Sav% GAA    
1 Marc Boulanger Red Deer Optimist Rebels 637 22 9 1 0 257 0.921 2.07    
31 James Reid Calgary Buffaloes 415 19 4 2 0 197 0.912 2.75    
31 Brent Morris J. Ennis Kings (Sher Park) 543 27 5 4 0 200 0.881 2.98    
1 Trevor Lashyn Knights of Columbus Pats 119 6 0 2 0 58 0.906 3.03    
31 Brett Patchett Schwab GM Oil Kings (Leduc) 880 45 8 5 0 393 0.897 3.07    
30 Garrett  Sheehan UFA Bisons 410 22 3 3 0 206 0.904 3.22    
1 David Simpson SSAC BP Athletics 249 14 1 3 0 127 0.901 3.37    
1 Mark Friesen Calgary Flames 372 22 3 3 0 157 0.877 3.55    
29 Mark Kotylak St Albert Source for Sports Raiders 280 19 1 2 0 121 0.864 4.07    
31 Vincenzo Marozzi Gregg Distributors (CAC) 187 13 1 2 0 107 0.892 4.17