2007 Playoff Teams Stats

  Red Deer Optimist Rebels                                  
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Marc Boulanger 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Darren Windle 10 0 1 1 0 0 0 0 0 14 7 0 0 0 0 0 0 0
3 Jeff Einhorn 10 1 3 4 0 0 0 0 0 4 2 0 0 0 0 0 0 0
4 Casey Mitchell 9 1 4 5 0 0 1 0 0 2 1 0 0 0 0 0 0 0
5 Kaare Odegard 10 1 6 7 0 0 0 0 0 16 8 0 0 0 0 0 0 0
6 Trevor Bauer 10 2 3 5 0 0 1 0 0 16 8 0 0 0 0 0 0 0
7 Colin Archer 10 0 1 1 0 0 0 0 0 16 3 0 0 1 0 0 1 0
8 Kyle Maas 10 0 8 8 0 0 0 0 0 6 3 0 0 0 0 0 0 0
9 Elliott Marion 10 6 5 11 2 0 3 0 0 0 0 0 0 0 0 0 0 0
10 Corey Campbell 10 8 4 12 4 0 0 0 0 10 5 0 0 0 0 0 0 0
11 Jordan Hale 9 1 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
12 Matt Fraser (ap) 10 1 6 7 0 0 0 0 0 4 2 0 0 0 0 0 0 0
14 Landon Hiebert 10 5 3 8 1 0 2 0 0 8 4 0 0 0 0 0 0 0
15 Erik Slemp 10 6 1 7 1 0 1 0 1 2 1 0 0 0 0 0 0 0
16 Cass Mappin (ap) 10 1 6 7 0 0 0 0 1 6 3 0 0 0 0 0 0 0
17 John Digness 9 3 1 4 0 0 0 0 0 16 8 0 0 0 0 0 0 0
18 Bowen Fraser 8 2 2 4 0 0 0 0 0 2 1 0 0 0 0 0 0 0
19 Chase Schaber 4 3 2 5 0 0 2 0 0 2 1 0 0 0 0 0 0 0
20 Kyle Reynolds 10 4 5 9 1 0 1 0 0 20 10 0 0 0 0 0 0 0
21 Dallas Goodrunning 10 1 2 3 0 0 0 0 0 28 9 0 0 1 0 0 1 0
31 Adam Gingras 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mitch Kaufmann (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 191 46 64 110 9 0 11 0 2 174 77 0 0 2 0 0 2 0
                                       
No Goaltender MP GA W L T SAV Sav% GAA                    
1 Marc Boulanger 637 22 9 1 0 257 0.921 2.07                    
31 Adam Gingras 40 4 0 0 0 16 0.800 6.00                    
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00                    
  Team Totals 677 26 9 1 0 273 0.913 2.30                    
                                       
  Schwab GM Oil Kings (Leduc)                                  
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
2 Bryan Frost 13 0 6 6 0 0 0 0 0 8 4 0 0 0 0 0 0 0
3 Brett Ponich 13 1 6 7 1 0 1 0 0 24 12 0 0 0 0 0 0 0
4 Cory Gorzitza 13 0 2 2 0 0 0 0 0 18 9 0 0 0 0 0 0 0
5 Richard Ursulak 10 0 0 0 0 0 0 0 0 10 5 0 1 0 0 0 0 0
7 Lee Morrow 3 0 2 2 0 0 0 0 0 4 2 0 0 0 0 0 0 0
8 Brendon Wagner 13 3 6 9 0 0 0 0 0 18 4 0 0 1 0 0 0 0
9 Chris Bath 13 5 1 6 0 0 0 1 1 4 2 0 0 0 0 0 0 0
10 Kenny Bradley 13 10 5 15 2 0 5 0 0 12 6 0 0 0 0 0 0 0
11 Derek McNallie 13 2 1 3 0 0 0 0 0 18 9 0 0 0 0 0 0 0
12 Danny Tatro 9 1 4 5 0 0 0 0 0 10 5 0 0 0 0 0 0 0
14 Nicholas Bourgeois 13 5 8 13 1 0 2 0 0 14 7 0 0 0 0 0 0 0
15 Dillon Wagner 10 0 3 3 0 0 0 0 0 22 6 0 0 1 0 0 1 0
16 Joshua Lazowski 4 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
17 Parker Thomas 12 1 5 6 0 0 0 0 0 4 2 0 0 0 0 0 0 0
18 Dion LeBlue 13 2 0 2 0 0 0 1 0 26 8 0 0 1 0 0 0 0
19 Cory Jones 13 6 14 20 2 0 1 1 1 12 6 0 0 0 0 0 0 0
20 Eric Kapler 13 6 6 12 0 0 2 1 0 12 6 0 0 0 0 0 0 0
21 Dylan Ryan 13 0 2 2 0 0 0 0 0 10 5 0 0 0 0 0 0 0
22 Travis Toomey 13 10 4 14 2 0 3 2 0 8 4 0 0 0 0 0 0 0
31 Brett Patchett 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Tanner Schalin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Darren Wagner (ap) 10 1 0 1 0 0 0 0 0 12 6 0 0 0 0 0 0 0
  Brian Wagner (ap) 7 1 1 2 0 0 0 0 0 10 5 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Team totals 248 54 77 131 8 0 14 6 2 260 115 0 1 3 0 0 1 0
                                       
No Goaltender MP GA W L T SAV Sav% GAA                    
31 Brett Patchett 880 45 8 5 0 393 0.897 3.07                    
35 Tanner Schalin 0 0 0 0 0 0 0.000 0.00                    
  Empty Net Goals 2 2 0 0 0 0 0.000 0.00                    
  Team Totals 882 47 8 5 0 393 0.893 3.20                    
                                       
  J. Ennis Kings (Sher Park)                                  
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Corey Gazloff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Nick Scott 9 0 2 2 0 0 0 0 0 14 7 0 0 0 0 0 0 0
4 Scott Hughes 8 0 3 3 0 0 0 0 0 10 5 0 0 0 0 0 0 0
5 Justin Weller 9 3 2 5 0 0 3 0 0 10 5 0 0 0 0 0 0 0
6 Michael Heffner 8 1 1 2 0 0 1 0 0 8 4 0 0 0 0 0 0 0
7 Kyle Lewis 5 1 1 2 0 0 1 0 0 2 1 0 0 0 0 0 0 0
8 Jordan Draper 9 10 8 18 3 0 6 0 0 6 3 0 0 0 0 0 0 0
9 Jeff Houghton 9 4 3 7 0 0 3 0 0 4 2 0 0 0 0 0 0 0
10 Jonathan Spady 8 0 1 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
11 Chris Kallal 9 1 7 8 1 0 1 0 0 4 2 0 0 0 0 0 0 0
12 Jessi Hilton 9 3 5 8 0 0 3 0 0 2 1 0 0 0 0 0 0 0
14 Jordan Wheaton 8 0 1 1 0 0 0 0 0 27 6 1 0 0 0 1 0 0
15 Tyler Beaudry 9 1 0 1 0 0 1 0 0 4 2 0 0 0 0 0 0 0
16 Brendan Sanche 9 1 0 1 0 0 0 0 0 20 5 0 0 1 0 0 0 0
17 Trevor Schrieber 9 4 2 6 1 0 3 0 0 6 3 0 0 0 0 0 0 0
18 Cody Kunyk 8 0 6 6 0 0 0 0 0 22 6 0 0 0 0 1 0 0
19 Dustin Paquette 9 3 0 3 0 0 0 0 0 12 6 0 0 0 0 0 0 0
20 Ryan Edens 9 0 3 3 0 0 0 0 0 10 5 0 0 0 0 0 0 0
21 Brad Bienvenu 9 0 1 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
22 Greg Holmberg 8 1 4 5 0 0 0 0 1 12 6 0 0 0 0 0 0 0
31 Brent Morris 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Team totals 171 33 50 83 5 0 22 0 1 183 74 1 0 1 0 2 0 0
                                       
No Goaltender MP GA W L T SAV Sav% GAA                    
1 Corey Gazloff 28 3 0 0 0 16 0.842 6.43                    
31 Brent Morris 543 27 5 4 0 200 0.881 2.98                    
0 Empty Net Goals 1 1 0 0 0 0 0.000 0.00                    
0 Team Totals 572 31 5 4 0 216 0.874 3.25                    
                                       
  SSAC BP Athletics                                    
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 David Simpson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Frank Carbonaro 4 1 3 4 0 0 0 0 0 2 1 0 0 0 0 0 0 0
3 Brennan Yadlowski 4 0 0 0 0 0 0 0 0 10 5 0 0 0 0 0 0 0
4 Samuel Dezman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Barry Jacobs 4 0 1 1 0 0 0 0 0 16 8 0 0 0 0 0 0 0
6 Joshua Lee 4 1 1 2 0 0 1 0 0 18 9 0 0 0 0 0 0 0
7 Mark Claffey 4 0 1 1 0 0 0 0 0 10 5 0 0 0 0 0 0 0
8 Rhett Rachinski  4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Michael Small 4 1 2 3 0 0 1 0 0 4 2 0 0 0 0 0 0 0
10 Matt Wear 4 1 1 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0
11 Justin Penner 3 1 3 4 0 0 0 0 0 4 2 0 0 0 0 0 0 0
12 Aaron Borejko 4 1 0 1 0 0 0 0 0 8 4 0 0 0 0 0 0 0
14 Jesse Little 4 1 3 4 0 0 0 0 0 8 4 0 0 0 0 0 0 0
15 Scott Allen 4 2 3 5 0 0 0 0 0 8 4 0 0 0 0 0 0 0
16 Aaron Linaker 4 1 1 2 0 0 0 0 0 4 2 0 0 0 0 0 0 0
18 Thomas Zhou 4 1 0 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
19 Charles Wells 4 0 1 1 0 0 0 0 0 10 5 0 0 0 0 0 0 0
31 William Feculak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
  Team totals 64 11 20 31 1 0 2 0 0 112 56 0 0 0 0 0 0 0
                                       
No Goaltender MP GA W L T SAV Sav% GAA                    
1 David Simpson 249 14 1 3 0 127 0.901 3.37                    
31 William Feculak 23 1 0 0 0 20 0.952 2.61                    
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00                    
  Team Totals 272 15 1 3 0 147 0.907 3.31                    
                                       
  Calgary Buffaloes                                    
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Sean Cahill 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jeff Wright 7 1 2 3 0 0 1 0 0 8 4 0 0 0 0 0 0 0
4 Matt Pedrotti 7 0 0 0 0 0 0 0 0 10 5 0 0 0 0 0 0 0
5 Steven Chaffin 4 1 2 3 0 0 1 0 0 21 3 1 0 0 0 1 0 0
7 Cory Dvornik 7 0 3 3 0 0 0 0 0 4 2 0 0 0 0 0 0 0
8 Paul Hladyshevsky 7 1 0 1 1 0 0 0 0 4 2 0 0 0 0 0 0 0
9 Brett Switzer 7 0 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
10 Matt Mackay 7 5 9 14 1 0 0 0 0 8 4 0 0 0 0 0 0 0
11 Mike Leibel 7 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
12 Matt Kinnunen 7 2 1 3 0 0 1 1 0 26 3 0 0 2 0 0 0 0
15 Rob Whyte 6 0 2 2 0 0 0 0 0 22 6 0 0 0 0 1 0 0
16 Kris Foucault 7 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
17 Riley Reinbolt 7 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
18 Ian Schultz 7 2 7 9 0 0 1 0 0 26 13 0 0 0 0 0 0 0
19 Jared Wynia 7 3 2 5 0 0 2 0 0 2 1 0 0 0 0 0 0 0
20 Spencer Copp 7 5 3 8 1 0 2 0 0 10 5 0 0 0 0 0 0 0
21 Mark Leblanc 7 1 10 11 0 0 0 0 0 6 3 0 0 0 0 0 0 0
22 Adam Thompson 7 3 3 6 1 0 2 0 0 2 1 0 0 0 0 0 0 0
23 Brooks Myers 7 2 1 3 0 0 0 1 0 6 3 0 0 0 0 0 0 0
31 James Reid 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mark McConkey (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 132 27 49 76 4 0 11 2 0 165 60 1 0 2 0 2 0 0
                                       
No Goaltender MP GA W L T SAV Sav% GAA                    
1 Sean Cahill 26 3 0 1 0 14 0.824 6.92                    
31 James Reid 415 19 4 2 0 197 0.912 2.75                    
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00                    
  Team Totals 441 22 4 3 0 211 0.906 2.99                    
                                       
  Calgary Flames                                    
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Mark Friesen 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jordan Principalli 6 0 1 1 0 0 0 0 0 12 6 0 0 0 0 0 0 0
3 Nick Barton 6 3 0 3 0 0 0 0 0 10 5 0 0 0 0 0 0 0
4 Wade Bergman 6 1 5 6 0 0 0 0 0 10 5 0 0 0 0 0 0 0
5 Josh Martin 6 1 2 3 0 0 1 0 0 8 4 0 0 0 0 0 0 0
6 Matt MacDonald 6 0 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0
7 Brett McCullough 6 1 1 2 0 0 0 0 0 8 4 0 0 0 0 0 0 0
8 Alex Allan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Matt Besplug 6 1 0 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
10 Adam Grier 5 1 1 2 0 0 0 0 0 8 4 0 0 0 0 0 0 0
11 Cole Westersund 6 2 9 11 0 0 1 1 0 6 3 0 0 0 0 0 0 0
12 Colin Dueck 6 0 1 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
14 Bryden McGhee 6 2 3 5 1 0 1 0 0 8 4 0 0 0 0 0 0 0
15 Gage Olsen 6 2 2 4 2 0 0 2 0 12 6 0 0 0 0 0 0 0
17 Peter MacLaurin 6 4 3 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0
18 Scott Moorman 6 2 2 4 0 0 1 0 0 14 7 0 0 0 0 0 0 0
19 Shawn Ostrow 6 4 4 8 0 0 2 0 0 8 4 0 0 0 0 0 0 0
20 Mike Stinton 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Rob Geddes 6 0 1 1 0 0 0 0 0 14 2 0 0 0 0 1 0 1
31 Riley Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ryan Moir (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Brayden DeCock (ap) 4 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 111 24 35 59 3 0 8 3 0 138 64 0 0 0 0 1 0 1
                                       
No Goaltender MP GA W L T SAV Sav% GAA                    
1 Mark Friesen 372 22 3 3 0 157 0.877 3.55                    
31 Riley Brown 16 1 0 0 0 20 0.952 3.75                    
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00                    
  Team Totals 388 23 3 3 0 177 0.885 3.56                    
                                       
  UFA Bisons                                    
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Michael  Snider 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Martin   Cole 8 0 1 1 0 0 0 0 0 16 8 0 0 0 0 0 0 0
3 Cody  McMurphy 8 2 1 3 0 0 1 0 0 4 2 0 0 0 0 0 0 0
4 Kassidy  Collins 8 1 5 6 1 0 1 0 0 6 3 0 0 0 0 0 0 0
5 Scott  Brkich 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Harrison  Tribble 8 0 1 1 0 0 0 0 0 12 6 0 0 0 0 0 0 0
7 Leo  Lacourciere 7 1 1 2 0 0 0 0 0 10 5 0 0 0 0 0 0 0
8 Devin  Mitzner 8 4 1 5 0 0 0 0 0 14 7 0 0 0 0 0 0 0
9 Justin  Maylan 8 2 5 7 1 0 0 0 0 4 2 0 0 0 0 0 0 0
10 Justin  Dowling 8 5 3 8 1 0 0 1 0 2 1 0 0 0 0 0 0 0
11 Austin  Fyten 8 2 2 4 0 0 0 0 0 18 9 0 0 0 0 0 0 0
12 Carl  Knudsen 8 2 0 2 0 0 1 0 0 6 3 0 0 0 0 0 0 0
14 Lucas  Mikkelsen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Brandon Hoogenboom 8 0 6 6 0 0 0 0 0 2 1 0 0 0 0 0 0 0
16 Jake  Corbiell 8 1 1 2 0 0 1 0 0 8 4 0 0 0 0 0 0 0
17 Luke   Tannas  8 1 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
18 Corban  Knight 8 2 4 6 0 0 0 0 0 16 8 0 0 0 0 0 0 0
19 Michael  Young 8 2 4 6 0 0 1 0 0 6 3 0 0 0 0 0 0 0
20 Jordan  Kwas 8 1 4 5 0 0 1 0 0 4 2 0 0 0 0 0 0 0
21 Cody  Edwards 8 1 1 2 0 0 1 0 0 6 3 0 0 0 0 0 0 0
30 Garrett  Sheehan 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 154 27 41 68 3 0 7 1 0 136 68 0 0 0 0 0 0 0
                                       
No Goaltender MP GA W L T SAV Sav% GAA                    
1 Michael  Snider 113 9 0 2 0 44 0.830 4.78                    
30 Garrett  Sheehan 410 22 3 3 0 206 0.904 3.22                    
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00                    
  Team Totals 523 31 3 5 0 250 0.890 3.56                    
                                       
  St Albert Source for Sports Raiders                                
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
2 Brad Bourke 6 0 6 6 0 0 0 0 0 10 5 0 0 0 0 0 0 0
3 Ryan Hagan 6 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
4 Brock Shabada 6 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
5 Brett Kelly 5 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
6 Blaine Bokenfohr 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Nick Wright 6 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Dustin Robinson 6 0 0 0 0 0 0 0 0 12 6 0 0 0 0 0 0 0
9 Nathan Fleming 6 4 10 14 0 0 3 0 0 4 2 0 0 0 0 0 0 0
10 Brett Cameron 6 1 6 7 0 0 1 0 0 4 2 0 0 0 0 0 0 0
11 Dallas Jackson 4 1 2 3 0 0 1 0 0 36 3 2 0 0 0 2 0 0
12 Taylor Fraser 6 0 4 4 0 0 0 0 0 6 3 0 0 0 0 0 0 0
14 Nathan Brown 6 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
15 Kelsey Coursaux 6 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
16 Robert Zandbeek 6 0 0 0 0 0 0 0 0 10 5 0 0 0 0 0 0 0
17 Alex Perkins 6 5 0 5 0 0 3 0 0 4 2 0 0 0 0 0 0 0
18 Stephan Wall 6 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
19 Mickey Spencer 6 7 1 8 1 0 4 0 0 8 4 0 0 0 0 0 0 0
20 Dru Cotterill 6 0 2 2 0 0 0 0 0 26 8 0 0 1 0 0 1 0
29 Mark Kotylak 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Robert Sevigny 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Bench 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
0 Team totals 112 20 32 52 1 0 12 0 0 146 53 2 0 1 0 2 1 0
                                       
No Goaltender MP GA W L T SAV Sav% GAA                    
29 Mark Kotylak 280 19 1 2 0 121 0.864 4.07                    
31 Robert Sevigny 140 12 0 3 0 63 0.840 5.14                    
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00                    
  Team Totals 420 31 1 5 0 184 0.856 4.43                    
                                       
  Knights of Columbus Pats                                  
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Trevor Lashyn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dane Olsen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Christopher Clarke 2 1 0 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
4 Ryan Wilkinson 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
5 Rory Connop 1 1 0 1 0 0 0 1 0 2 1 0 0 0 0 0 0 0
6 Mat Knoll 2 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
7 David Giacobbo 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
8 Evan Olsen 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
9 Colton Yaremovich 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Adam  Stephen 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Baxter Niziol (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Aaron Lewis (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Steven Bowman 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
16 Brendan McDonald 2 0 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0
17 Killian Hutt 2 1 1 2 0 0 1 0 0 4 2 0 0 0 0 0 0 0
18 Michael Burns 2 0 1 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
19 Kevin Carthy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Michael Giese 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 James Fasek 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
31 Pat Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Justin Willis (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dante Borelli (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 38 4 5 9 0 0 2 1 0 36 18 0 0 0 0 0 0 0
                                       
No Goaltender MP GA W L T SAV Sav% GAA                    
1 Trevor Lashyn 119 6 0 2 0 58 0.906 3.03                    
31 Pat Stewart 0 0 0 0 0 0 0.000 0.00                    
  Empty Net Goals 1 1 0 0 0 0 0.000 0.00                    
  Team Totals 120 7 0 2 0 58 0.892 3.50                    
                                       
  Gregg Distributors (CAC)                                  
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 James Priestner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Ryan Button 3 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
4 Taylor Swaffield 3 0 1 1 0 0 0 0 0 8 4 0 0 0 0 0 0 0
5 Cody Stackurak 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
7 Adam Young 3 3 3 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Josh Keizer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 David McNeill 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
10 Brian Sommers 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
11 Brent Henke 3 1 1 2 0 0 1 0 0 16 3 0 0 1 0 0 0 0
12 Terrel Hince 3 1 1 2 0 0 1 0 0 4 2 0 0 0 0 0 0 0
14 Lindsay Leblanc 3 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
15 Burke Gallimore 3 1 0 1 0 0 1 0 0 2 1 0 0 0 0 0 0 0
16 Jordan Kochan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Zach Bourgeois 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Sam Rakowski 3 1 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
20 Mark Kamprath 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
21 Cole Gibson 3 1 0 1 0 0 1 0 0 4 2 0 0 0 0 0 0 0
22 Jesse Slobodian 3 0 1 1 0 0 0 0 0 30 5 0 0 2 0 0 0 0
23 Kevin Connauton 3 2 0 2 0 0 1 0 0 8 4 0 0 0 0 0 0 0
31 Vincenzo Marozzi 3 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 56 11 11 22 1 0 6 0 0 88 29 0 0 3 0 0 0 0
                                       
No Goaltender MP GA W L T SAV Sav% GAA                    
1 James Priestner 0 0 0 0 0 0 0.000 0.00                    
31 Vincenzo Marozzi 187 13 1 2 0 107 0.892 4.17                    
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00                    
  Team Totals 187 13 1 2 0 107 0.892 4.17                    
                                       
  Calgary Royals                                    
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Scott Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andrew Macwilliam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Even Renwick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Matt Brown 2 0 1 1 0 0 0 0 0 20 5 0 0 1 0 0 0 0
5 Brock Geiger 2 1 0 1 0 0 1 0 0 8 4 0 0 0 0 0 0 0
6 Chris Perkin 2 0 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0
7 Joe Babey 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
8 Jeremie Perron 2 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
9 John Mcallister 2 0 1 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
10 Alex Grieve 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mike Brown 2 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
12 Will Mullane 2 0 0 0 0 0 0 0 0 10 0 0 0 1 0 0 0 0
