Leaders

No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
21 Chris Langkow Boston Pizza Rangers (Fort Sask) 14 11 12 23 2 0 3 2 0 22
20 Mike Connolly Calgary Buffaloes 11 7 10 17 3 0 4 0 0 18
19 Danny McPherson Boston Pizza Rangers (Fort Sask) 14 8 6 14 0 0 2 0 0 14
27 Konrad Becker Spruce Grove Timberwolves 11 7 6 13 1 0 2 0 0 42
7 Scott Aucoin Spruce Grove Timberwolves 11 7 5 12 2 0 2 0 1 8
17 Zahn Raubenheimer Boston Pizza Rangers (Fort Sask) 14 6 6 12 2 0 2 0 0 12
44 Chad Ziegler Spruce Grove Timberwolves 8 6 6 12 1 0 3 0 0 12
11 Matt Tassone Boston Pizza Rangers (Fort Sask) 12 4 8 12 1 0 2 0 0 24
9 Phil Gervais Boston Pizza Rangers (Fort Sask) 14 3 7 10 1 0 0 0 1 18
37 Kevin Peel Spruce Grove Timberwolves 11 2 8 10 0 0 0 1 0 12
21 Jamie Paulsen Calgary Buffaloes 11 8 1 9 0 0 5 0 0 18
4 Chris Markiewicz Calgary Buffaloes 11 1 8 9 0 0 0 0 0 22
7 Jordan Eberle Calgary Buffaloes 11 7 1 8 4 0 3 0 0 8
12 Michael Stickland Red Deer Optimist Rebels 5 5 3 8 1 0 1 0 0 23
9 Dakota  Dubetz UFA Bisons 8 2 6 8 0 0 2 0 0 10
8 Brent Regner Boston Pizza Rangers (Fort Sask) 14 1 7 8 0 0 1 0 0 2
5 Kyle Schussler Red Deer Optimist Rebels 7 1 7 8 0 0 0 0 0 10
10 Matt Conlon Boston Pizza Rangers (Fort Sask) 14 2 5 7 0 0 0 0 0 18
6 Jared Collister Calgary Buffaloes 11 1 6 7 0 0 1 0 0 12
10 Matt Frattin  Gregg Distributors (CAC) 6 5 1 6 0 0 1 0 0 4
18 Devon Kalinski Boston Pizza Rangers (Fort Sask) 13 3 3 6 0 0 1 0 1 16
7 Brant Leischner Red Deer Optimist Rebels 7 0 6 6 0 0 0 0 0 12
14 Keenan  Desmet UFA Bisons 8 3 2 5 1 0 1 0 0 8
17 John Digness Red Deer Optimist Rebels 7 1 4 5 0 0 0 0 0 2
12 Branden Kosolofsky Boston Pizza Rangers (Fort Sask) 14 3 1 4 0 0 2 0 0 12
9 Mitchell Smith Calgary Buffaloes 11 3 1 4 0 0 0 0 0 10
18 Calvin Waquan Gregg Distributors (CAC) 5 3 1 4 1 0 1 0 0 16
14 Wayne Mount  Gregg Distributors (CAC) 6 2 2 4 0 0 1 0 0 12
16 Landon Hiebert Red Deer Optimist Rebels 7 2 2 4 0 0 0 0 0 4
17 Steven Barazzoul Spruce Grove Timberwolves 11 2 2 4 0 0 1 0 0 16
14 Mitch Kelly Boston Pizza Rangers (Fort Sask) 10 1 3 4 1 0 0 0 0 10
14 Richard Small Calgary Buffaloes 11 1 3 4 1 0 0 0 0 12
11 Ashford  McMaster UFA Bisons 8 1 3 4 0 0 1 0 0 18
18 Josh  Robertson UFA Bisons 8 0 4 4 0 0 0 0 0 0
7 Nick Blair  Gregg Distributors (CAC) 6 0 4 4 0 0 0 0 0 16
9 Ryan Dunstall Spruce Grove Timberwolves 11 3 0 3 1 0 0 0 0 4
5 Matt Smith SSAC BP Athletics 3 2 1 3 0 0 1 0 0 4
15 Cass Mappin Red Deer Optimist Rebels 7 2 1 3 0 0 0 0 0 24
18 Keenan Rose  Red Deer Optimist Rebels 7 2 1 3 0 0 1 0 0 0
16 Jon Prins "ap" Boston Pizza Rangers (Fort Sask) 13 1 2 3 0 0 0 0 0 8
22 Chad Golanowski Calgary Buffaloes 11 1 2 3 1 0 0 0 0 0
24 Greg  Coburn UFA Bisons 8 1 2 3 1 0 0 0 0 18
19 Brian Sommers Gregg Distributors (CAC) 6 1 2 3 0 0 1 0 0 0
8 Scott Day Red Deer Optimist Rebels 7 1 2 3 1 0 0 0 0 2
10 Corey Campbell Red Deer Optimist Rebels 7 1 2 3 0 0 1 0 0 4
11 Gordie Yake Red Deer Optimist Rebels 7 1 2 3 0 0 1 0 0 0
2 Jeff Wright Calgary Buffaloes 11 0 3 3 0 0 0 0 0 2
15 Cory Dvornik Calgary Buffaloes 11 0 3 3 0 0 0 0 0 6
19 Dave Lamouche SSAC BP Athletics 3 0 3 3 0 0 0 0 0 8
8 Trevor Conrad Spruce Grove Timberwolves 11 0 3 3 0 0 0 0 0 38
                         
No Goaltender   MP GA W L T SAV Sav% GAA    
35 Jeff Creaser Boston Pizza Rangers (Fort Sask) 290 6 1 2 0 120 0.952 1.24    
1 Jacob Deserres Calgary Buffaloes 698 19 9 2 0 353 0.949 1.63    
29 Brad  Eidsness UFA Bisons 512 14 5 3 0 239 0.945 1.64    
35 Allen York Schwab GM Oil Kings 215 7 1 2 0 80 0.920 1.95    
1 Andrew Hayes J. Ennis Kings (Sher Park) 244 8 1 2 0 139 0.946 1.97    
31 Chad Fox Calgary Flames 204 7 0 3 0 111 0.941 2.06    
1 Jesse Kallechy Boston Pizza Rangers (Fort Sask) 676 25 7 4 0 345 0.932 2.22    
1 Kieran Millan Gregg Distributors (CAC) 395 15 3 3 0 200 0.930 2.28    
1 Tyrel Jennings Red Deer Optimist Rebels 233 9 2 1 0 118 0.929 2.32    
31 Mark Leibel Red Deer Optimist Rebels 200 8 2 2 0 99 0.925 2.40    
30 Ryan Demharter Spruce Grove Timberwolves 269 12 2 3 0 153 0.927 2.68    
31 Travis Turgeon Spruce Grove Timberwolves 391 19 4 2 0 212 0.918 2.92