Leaders

No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
11 Bretton Cameron Schwab GM Oil Kings 36 22 35 57 4 0 6 0 2 36
21 Trevor Elias Calgary Flames 35 28 27 55 6 0 10 1 0 34
17 Nicholas Yaremchuk St Albert Sports Raiders 36 22 28 50 1 0 4 0 0 44
21 Chris Langkow Boston Pizza Rangers (Fort Sask) 33 24 23 47 2 0 4 1 0 28
19 Eric Kroshus Calgary Flames 35 18 28 46 3 0 9 1 1 28
19 Shane Lehman St Albert Sports Raiders 34 17 29 46 2 1 5 1 0 24
19 Cory Jones Schwab GM Oil Kings 34 23 22 45 5 0 10 1 0 44
19 Danny McPherson Boston Pizza Rangers (Fort Sask) 36 22 21 43 6 0 3 0 0 30
20 Mike Connolly Calgary Buffaloes 31 20 23 43 3 0 8 2 0 55
14 Keenan  Desmet UFA Bisons 35 23 17 40 4 0 9 2 1 56
17 Parker Thomas Schwab GM Oil Kings 35 22 17 39 3 1 11 0 0 44
12 Michael Stickland Red Deer Optimist Rebels 33 18 21 39 1 1 7 1 0 45
10 Matt Frattin  Gregg Distributors (CAC) 34 20 17 37 1 0 9 1 0 48
24 Jarret Granberg Medicine Hat Tigers 33 16 21 37 0 2 8 1 0 32
9 Dakota  Dubetz UFA Bisons 36 15 22 37 2 0 4 0 0 48
4 Chris Markiewicz Calgary Buffaloes 31 10 27 37 3 0 5 0 0 55
18 Giffen Nyren Calgary Flames 36 18 18 36 3 2 2 0 0 20
11 Matt Woiken J. Ennis Kings (Sher Park) 36 19 16 35 3 0 6 0 1 14
7 Jordan Eberle Calgary Buffaloes 31 14 20 34 1 1 6 1 0 6
8 Brent Regner Boston Pizza Rangers (Fort Sask) 36 9 25 34 3 0 3 1 1 30
14 Emery White Schwab GM Oil Kings 32 14 19 33 3 1 0 0 0 106
11 Matt Tassone Boston Pizza Rangers (Fort Sask) 25 14 19 33 4 0 5 2 0 91
20 Scott Hudson St Albert Sports Raiders 36 11 22 33 2 0 3 1 0 22
16 Landon Hiebert Red Deer Optimist Rebels 32 14 18 32 1 1 4 0 0 110
14 Wayne Mount  Gregg Distributors (CAC) 35 14 17 31 2 0 2 3 0 26
9 Brad Tierney SSAC BP Athletics 36 15 15 30 3 0 3 0 0 64
7 Jack Maclellan Calgary Royals 32 15 15 30 2 0 3 3 1 30
11 Garret Meger SSAC BP Athletics 36 13 17 30 3 0 4 0 1 16
7 Nick Blair  Gregg Distributors (CAC) 32 10 20 30 0 1 4 2 0 58
17 Jarrett Robertson  Gregg Distributors (CAC) 36 5 25 30 0 0 1 0 0 18
18 Devon Kalinski Boston Pizza Rangers (Fort Sask) 32 4 26 30 0 0 3 0 0 65
19 Dave Lamouche SSAC BP Athletics 25 17 12 29 3 0 5 0 0 12
21 Jamie Paulsen Calgary Buffaloes 27 17 12 29 2 0 5 1 0 60
22 Chase Westersund Calgary Flames 35 12 17 29 1 0 5 0 0 28
8 Jordan Draper J. Ennis Kings (Sher Park) 33 10 19 29 2 0 3 0 0 32
15 Robbie Nocera Calgary Northstars 36 10 19 29 0 1 7 1 0 30
15 Rob Kleebaum J. Ennis Kings (Sher Park) 34 16 12 28 2 0 3 1 0 42
10 Kirk Malin St Albert Sports Raiders 30 16 12 28 4 0 7 1 0 93
14 Colin Bergman Calgary Northstars 31 16 12 28 0 1 7 1 0 35
14 Bryden McGhee Calgary Flames 34 14 14 28 2 0 5 3 0 10
17 John Digness Red Deer Optimist Rebels 36 12 16 28 1 2 4 0 0 64
17 Kevin Tomalty Knights of Columbus Pats 35 7 21 28 0 2 3 0 0 40
15 Scott Elkow Knights of Columbus Pats 36 15 12 27 2 0 5 2 2 30
19 Jeff Houghton J. Ennis Kings (Sher Park) 36 14 13 27 1 0 4 0 0 62
8 Scott Day Red Deer Optimist Rebels 36 14 13 27 4 1 4 1 0 50
17 Kyle Chartrand Calgary Royals 35 13 14 27 2 2 8 1 0 42
14 Richard Small Calgary Buffaloes 35 10 17 27 2 0 4 0 0 76
18 Zach Johnson Calgary Royals 36 10 17 27 0 0 2 2 0 32
23 Cam Lamoureux Calgary Buffaloes 35 13 13 26 3 0 4 0 0 16
17 Zahn Raubenheimer Boston Pizza Rangers (Fort Sask) 30 11 14 25 1 2 2 2 0 32
19 Drew Todd Red Deer Optimist Rebels 35 11 14 25 0 0 1 0 0 52
19 Erik Toews Medicine Hat Tigers 31 10 15 25 1 1 3 0 0 107
26 Elliott Sheen Lethbridge Y's Men Titans 31 9 16 25 0 1 8 0 0 24
                         
No Goaltender   MP GA W L T SAV Sav% GAA    
35 Allen York Schwab GM Oil Kings 1025 38 10 3 2 448 0.922 2.22    
1 Jesse Kallechy Boston Pizza Rangers (Fort Sask) 1294 48 13 6 4 614 0.927 2.23    
31 Braely Torris Schwab GM Oil Kings 1159 43 17 2 2 459 0.914 2.23    
31 Chad Fox Calgary Flames 1258 50 15 4 2 641 0.928 2.38    
31 Travis Rolheiser Knights of Columbus Pats 1027 43 8 6 1 452 0.913 2.51    
35 Jeff Creaser Boston Pizza Rangers (Fort Sask) 940 40 11 1 1 388 0.907 2.55    
29 Brad  Eidsness UFA Bisons 1046 45 12 4 2 535 0.922 2.58    
31 Mark Leibel Red Deer Optimist Rebels 1251 55 10 7 5 544 0.908 2.64    
1 Jacob Deserres Calgary Buffaloes 1246 55 11 7 3 601 0.916 2.65    
1 Tyrel Jennings Red Deer Optimist Rebels 944 42 9 4 1 390 0.903 2.67    
1 David Simpson SSAC BP Athletics 1336 66 11 12 0 603 0.901 2.96