Leaders

February 19, 2008

Scoring Leaders                      
                       
No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
10 Brendan Ranford Gregg Distributors (CAC) 35 33 46 79 7 1 8 4 0 58
19 Jordan Kochan Gregg Distributors (CAC) 36 23 49 72 5 0 10 0 0 22
19 Killian Hutt Knights of Columbus Pats 36 33 33 66 3 1 12 4 0 55
9 Corban  Knight UFA Bisons 36 29 36 65 3 0 9 1 0 64
15 Burke Gallimore Gregg Distributors (CAC) 35 20 36 56 1 2 7 0 0 40
14 Taylor Vause Calgary Royals 35 26 23 49 5 0 13 1 0 8
17 Michael Burns Knights of Columbus Pats 34 18 31 49 1 0 5 1 0 111
9 Brett Switzer Calgary Buffaloes 36 28 20 48 5 2 13 6 0 14
25 Cole Gibson Gregg Distributors (CAC) 35 32 15 47 2 1 12 0 1 31
15 Jamie Crooks Lloydminster Bobcats 36 22 24 46 2 2 7 1 0 38
10 Quinn Gould Boston Pizza Rangers (Fort Sask) 33 33 12 45 6 4 13 1 0 30
21 Justin Rose Boston Pizza Rangers (Fort Sask) 32 16 28 44 1 1 5 1 0 40
10 Alex Grieve Calgary Royals 36 22 21 43 3 0 7 3 0 64
7 Chris Korpach Calgary Northstars 34 13 30 43 2 1 6 1 1 14
19 Kenny Bradley Schwab GM Oil Kings (Leduc) 30 21 20 41 3 1 5 1 0 43
20 Mitch Maxwell Lethbridge Y's Men Titans 35 10 31 41 3 0 2 2 0 41
10 Reed Linaker United Cycle (MLAC) 34 17 23 40 3 0 10 0 1 54
12 Tyler Jewitt Calgary Northstars 36 15 24 39 3 0 1 3 0 34
7 Taylor Fraser St Albert Sports Raiders 36 24 14 38 4 2 9 2 0 34
8 Devin  Mitzner UFA Bisons 35 22 16 38 2 0 9 0 0 97
10 Robbie Ciolfi Lethbridge Y's Men Titans 34 20 18 38 0 1 9 1 1 18
15 Evan Warner Calgary Royals 34 19 19 38 0 1 6 0 1 20
10 Cody Cartier Red Deer Optimist Rebels 36 17 21 38 1 1 5 1 2 92
15 Spencer Pommells Ernie's Sports GP Storm 36 15 23 38 2 1 3 0 0 28
8 Kevin Elkow Boston Pizza Athletics (SSAC) 36 17 20 37 1 0 5 1 0 48
19 Brett Howe Lethbridge Y's Men Titans 35 17 20 37 3 0 2 1 0 77
20 Kyle Reynolds Red Deer Optimist Rebels 35 16 21 37 1 1 4 0 1 136
9 Darcy Osmond Lethbridge Y's Men Titans 36 14 23 37 4 1 6 1 0 40
19 Logan Gabel Calgary Northstars 35 15 21 36 0 1 4 1 0 42
19 Austin  Fyten UFA Bisons 36 13 23 36 3 0 2 3 0 72
15 Cody Chikie St Albert Sports Raiders 35 21 14 35 3 0 5 2 1 74
7 Darion Dziurzynski Lloydminster Bobcats 26 20 15 35 2 0 9 0 0 98
24 Rob Geddes Calgary Flames 34 13 22 35 0 0 1 1 0 60
15 Scott Allen Boston Pizza Athletics (SSAC) 32 19 15 34 2 0 7 1 0 93
17 Jeff Barrett Calgary Flames 36 15 18 33 1 1 2 1 0 32
10 Rhett Rachinski Boston Pizza Athletics (SSAC) 34 13 20 33 1 2 5 0 0 58
14 Nick Bourgeois Schwab GM Oil Kings (Leduc) 32 11 22 33 2 0 8 0 0 79
20 Cory Scott Calgary Northstars 35 16 16 32 0 0 8 2 0 12
8 Brett Wilson United Cycle (MLAC) 36 20 11 31 2 1 6 4 1 42
9 Jordan Bauer Boston Pizza Athletics (SSAC) 36 11 20 31 2 0 4 1 0 74
14 Justin Feser Red Deer Optimist Rebels 36 19 11 30 3 1 5 1 2 30
4 Sam Dezman Boston Pizza Athletics (SSAC) 29 15 15 30 1 0 6 2 0 108
9 Dave Sarin Boston Pizza Rangers (Fort Sask) 30 13 17 30 2 1 4 3 0 62
11 Justin Cochrane Calgary Northstars 35 12 18 30 2 1 5 0 1 44
8 Cale Wright Lethbridge Y's Men Titans 33 12 18 30 1 0 8 0 0 18
2 Nicholas Bell Red Deer Optimist Rebels 35 10 20 30 1 0 4 0 0 64
12 Henrik Trevonen Boston Pizza Athletics (SSAC) 35 8 22 30 1 0 5 1 0 56
11 Brent Martin St Albert Sports Raiders 36 8 22 30 1 0 4 0 0 30
                       
No Goaltender   MP GA W L T SAV Sav% GAA    
1 Drew Owsley Lethbridge Y's Men Titans 1222 38 14 2 4 549 0.935 1.87    
31 Patrick Terriss Knights of Columbus Pats 1644 62 17 7 4 641 0.912 2.26    
1 Sean Cahill Calgary Buffaloes 1126 47 11 6 3 527 0.918 2.50    
31 Adam Creasy Gregg Distributors (CAC) 1250 57 17 2 2 492 0.896 2.74    
31 Kris Moore Calgary Buffaloes 1033 49 10 3 3 488 0.909 2.85    
35 Jeff Pelletier Boston Pizza Rangers (Fort Sask) 1045 50 10 4 6 414 0.892 2.87    
33 Dylan Tait Lethbridge Y's Men Titans 947 46 11 2 3 396 0.896 2.91    
1 Julien Laplante Gregg Distributors (CAC) 910 45 10 3 2 339 0.883 2.97