Playoff Leaders

June 09, 2010

Scoring Leaders                      
                       
No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
9 Brett Switzer Calgary Buffaloes 12 12 8 20 2 0 1 1 1 8
15 Burke Gallimore Gregg Distributors (CAC) 12 9 11 20 2 0 3 1 1 12
25 Cole Gibson Gregg Distributors (CAC) 12 7 10 17 0 0 3 0 0 8
10 Brendan Ranford Gregg Distributors (CAC) 12 10 5 15 0 0 3 0 0 6
10 Quinn Gould Boston Pizza Rangers (Fort Sask) 12 12 2 14 2 0 4 1 0 16
23 Brooks Myers Calgary Buffaloes 12 6 8 14 2 0 2 1 0 16
14 Brad Ross Lethbridge Y's Men Titans 6 6 5 11 0 0 2 0 0 22
21 Justin Rose Boston Pizza Rangers (Fort Sask) 12 3 8 11 1 0 0 1 0 14
12 Chris Collins Calgary Buffaloes 12 0 11 11 0 0 0 0 0 4
10 Robbie Ciolfi Lethbridge Y's Men Titans 7 0 11 11 0 0 0 0 0 6
19 Jordan Kochan Gregg Distributors (CAC) 12 5 5 10 1 0 0 0 0 8
18 Brody Sutter Calgary Buffaloes 12 4 6 10 1 0 1 0 1 4
12 Mark Reners Lethbridge Y's Men Titans 7 6 3 9 0 0 6 0 0 8
9 Corban  Knight UFA Bisons 6 4 5 9 0 0 1 0 1 10
20 Mitch Maxwell Lethbridge Y's Men Titans 7 3 6 9 0 0 2 0 0 12
11 Joel Lowry  Calgary Buffaloes 12 1 8 9 1 0 0 0 0 10
17 Cole Grbavac Calgary Buffaloes 12 5 3 8 0 0 2 0 0 16
17 Michael Burns Knights of Columbus Pats 5 5 3 8 0 0 2 0 0 8
19 Riley Reinbolt Calgary Buffaloes 12 4 4 8 0 0 1 0 0 10
16 Blake Gal Lethbridge Y's Men Titans 7 4 4 8 1 0 1 0 0 4
19 Brett Howe Lethbridge Y's Men Titans 7 4 4 8 2 0 1 0 0 2
12 Calvin Laschowski Boston Pizza Rangers (Fort Sask) 12 4 3 7 2 0 2 0 0 4
7 Chris Korpach Calgary Northstars 3 4 3 7 0 0 1 0 0 2
4 Cory Kloss Red Deer Optimist Rebels 6 4 3 7 0 0 3 0 0 0
23 Steven  Fernie UFA Bisons 6 4 3 7 2 0 1 1 0 4
20 Bryce Vanbrabant Boston Pizza Rangers (Fort Sask) 12 3 4 7 0 0 2 0 0 22
2 Nicholas Bell Red Deer Optimist Rebels 6 3 4 7 0 0 3 0 0 4
12 Tyler Jewitt Calgary Northstars 3 2 5 7 0 0 0 0 0 2
19 Austin  Fyten UFA Bisons 6 2 5 7 0 0 0 0 0 10
22 Hayden Rintoul Calgary Buffaloes 12 1 6 7 0 0 1 0 0 22
15 Bronson Maschmeyer Boston Pizza Rangers (Fort Sask) 12 0 7 7 0 0 0 0 0 4
10 Kurtis Kubel St Albert Sports Raiders 5 5 1 6 1 0 1 1 0 16
2 Adam Thompson Calgary Buffaloes 12 3 3 6 0 0 2 0 0 12
14 Markus Gerbrandt Gregg Distributors (CAC) 12 3 3 6 1 0 1 0 0 2
16 Rodger Craig Red Deer Optimist Rebels 6 3 3 6 1 0 1 0 0 2
24 Dustin  Taylor UFA Bisons 6 3 3 6 1 0 2 1 1 2
18 Briemen Snell Gregg Distributors (CAC) 9 2 4 6 0 0 0 0 0 8
8 Cale Wright Lethbridge Y's Men Titans 7 2 4 6 0 0 1 0 0 6
8 Scott Bell Red Deer Optimist Rebels 6 2 4 6 0 0 0 0 0 6
5 Brock Mashmeyer Boston Pizza Rangers (Fort Sask) 12 1 5 6 0 0 0 0 0 8
4 Max Ross Lethbridge Y's Men Titans 7 1 5 6 0 0 0 0 0 8
20 Kyle Reynolds Red Deer Optimist Rebels 6 1 5 6 0 0 0 0 0 26
7 Dylan Seymour Boston Pizza Rangers (Fort Sask) 12 4 1 5 1 0 0 0 0 28
8 Devin  Mitzner UFA Bisons 6 3 2 5 0 0 3 0 0 8
2 Jordan Krankowsky Boston Pizza Rangers (Fort Sask) 12 2 3 5 0 0 2 0 0 8
11 Zac Soprovich Boston Pizza Rangers (Fort Sask) 12 2 3 5 0 0 1 0 0 2
9 Darcy Osmond Lethbridge Y's Men Titans 7 2 3 5 0 0 0 0 0 8
19 Killian Hutt Knights of Columbus Pats 5 2 3 5 1 0 1 0 0 16
4 Mike Leibel Calgary Buffaloes 12 1 4 5 1 0 2 0 0 12
11 Ethan Wigley Gregg Distributors (CAC) 12 1 4 5 1 0 1 0 0 12
3 Doug  Jessey UFA Bisons 6 1 4 5 0 0 0 0 0 10
22 Quinn  Sproule UFA Bisons 6 1 4 5 0 0 1 0 0 16
5 Reid Johnson Lethbridge Y's Men Titans 7 0 5 5 0 0 0 0 0 2
                       
No Goaltender   MP GA W L T SAV Sav% GAA    
31 Patrick Terriss Knights of Columbus Pats 375 14 2 3 0 139 0.908 2.24    
1 Darren Douglas Boston Pizza Rangers (Fort Sask) 690 27 6 3 0 339 0.926 2.35    
1 Sean Cahill Calgary Buffaloes 781 32 9 3 0 381 0.923 2.46    
1 Julien Laplante Gregg Distributors (CAC) 457 22 4 3 0 188 0.895 2.89    
31 Adam Creasy Gregg Distributors (CAC) 344 18 2 3 0 140 0.886 3.14    
1 Michael  Snider UFA Bisons 305 20 2 3 0 131 0.868 3.93    
1 Drew Owsley Lethbridge Y's Men Titans 300 20 3 2 0 131 0.868 4.00    
31 Tyler Bunz St Albert Sports Raiders 240 16 2 2 0 122 0.884 4.00    
31 Jeff Holloway Red Deer Optimist Rebels 288 25 2 2 0 160 0.865 5.21