Leaders

June 02, 2009

Scoring Leaders                      
                         
No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
15 Jamie Crooks Tanroc Bobcats (Lloydminster) 33 39 32 71 4 2 15 4 0 75
16 Jesse Sinatynski Boston Pizza Rangers (Fort Sask) 32 31 33 64 2 1 14 0 0 154
12 Colin Smith CAC Gregg Distributors B90 34 23 32 55 3 1 8 1 1 10
8 Ty Rattie UFA Bisons 34 29 25 54 5 2 11 3 0 12
17 Brock Hirsche Lethbridge Y's Men Titans 34 23 28 51 1 2 8 3 2 18
7 Gui Glasspoole  Calgary Royals 34 22 23 45 1 3 8 0 0 42
12 Patrick Holland Lethbridge Y's Men Titans 34 17 28 45 2 0 5 1 1 20
9 David Glenn Boston Pizza Rangers (Fort Sask) 29 19 24 43 2 1 7 2 0 48
11 Jeff Lorenz Tanroc Bobcats (Lloydminster) 34 14 29 43 0 0 3 0 0 96
9 Liam Norris Calgary Royals 34 13 30 43 3 0 10 0 0 8
19 Mark Reners Lethbridge Y's Men Titans 30 28 14 42 3 2 7 0 0 30
16 Mitch Holmberg J. Ennis Kings (Sher Park) 31 21 20 41 4 2 5 1 2 29
23 Josh Winquist St Albert Sports Raiders 34 16 24 40 0 1 5 0 0 24
10 Mark McNeill SSAC Boston Pizza Athletics 33 21 18 39 5 1 7 0 0 38
20 Simon Skrudland Calgary Royals 34 16 23 39 2 0 7 1 0 32
18 Daulton Siwak Red Deer Optimist Rebels 33 17 18 35 1 1 2 1 0 83
16 Klarc Wilson Knights of Columbus Pats 32 16 19 35 4 0 4 0 1 71
12 Chris Collins Calgary Buffaloes 34 25 9 34 3 4 7 1 1 6
8 Jonathan Turk Calgary Royals 32 13 21 34 2 0 5 1 0 75
12 Michael Claffey St Albert Sports Raiders 31 9 25 34 2 0 6 0 0 91
11 Alexander Colborne UFA Bisons 34 20 13 33 3 0 6 0 2 38
18 Taylor Makin Lethbridge Y's Men Titans 34 15 17 32 6 0 5 1 0 44
17 Steven Jean Tanroc Bobcats (Lloydminster) 33 10 21 31 2 0 2 1 0 48
17 Steven Phee UFA Bisons 28 8 23 31 0 1 3 1 0 52
9 Brendan Santini Calgary Northstars 33 17 13 30 0 2 7 2 0 26
10 Joel Lowry Calgary Buffaloes 32 14 16 30 3 0 5 0 0 32
21 Danny Gale Calgary Flames 34 14 16 30 1 0 5 3 1 56
20 Kyle Harris Knights of Columbus Pats 32 13 17 30 3 1 5 1 0 64
10 Lane Menage Red Deer Optimist Rebels 33 11 19 30 2 0 5 1 0 36
16 Jason Swyripa UFA Bisons 34 11 19 30 1 0 7 0 0 58
18 Dylan Nowakowski Calgary Buffaloes 33 8 22 30 2 0 1 0 1 32
11 Kale Kessy Big Country Energy Tigers (Med Hat) 33 17 12 29 3 2 6 1 0 42
19 Houston Hazelaar Big Country Energy Tigers (Med Hat) 34 15 14 29 0 1 5 0 0 28
15 Taylor Elliott Lethbridge Y's Men Titans 34 14 15 29 2 0 4 0 0 22
10 Erich Binner Calgary Royals 28 17 11 28 3 1 2 0 0 107
14 Tyler Russel SSAC Boston Pizza Athletics 34 10 18 28 2 1 2 0 0 12
4 Cory Kloss Red Deer Optimist Rebels 34 10 18 28 1 0 5 0 0 30
21 Ryon Moser Calgary Buffaloes 32 9 19 28 1 0 3 0 0 6
17 Riley Halwa GP Ernie's Sports Expects Storm 34 14 13 27 1 3 6 0 1 26
17 Caleb Belter SSAC Boston Pizza Athletics 34 14 13 27 3 1 6 1 0 24
20 Jay Stark Big Country Energy Tigers (Med Hat) 32 13 14 27 1 1 6 1 0 77
19 Mike Forsyth Calgary Flames 34 11 16 27 1 0 6 0 0 52
14 Nolan Marshall UFA Bisons 34 9 18 27 1 1 3 1 0 50
15 Shamus Graham Boston Pizza Rangers (Fort Sask) 33 5 22 27 1 0 4 0 0 45
15 Baxter Niziol Knights of Columbus Pats 33 10 16 26 0 1 3 0 0 56
22 Carson Cooper Big Country Energy Tigers (Med Hat) 33 7 19 26 1 0 5 1 0 32
19 Markus Gerbrandt CAC Gregg Distributors B90 34 16 9 25 2 1 11 0 0 30
14 J.R. Baird Schwab GM Oil Kings (Leduc) 28 15 10 25 3 0 3 1 0 32
9 Nathan Burns CAC Gregg Distributors B90 28 11 14 25 0 0 3 0 0 18
21 Justin Rose Boston Pizza Rangers (Fort Sask) 29 10 15 25 2 0 5 0 0 41
16 TJ Fairall CAC Gregg Distributors B90 34 9 16 25 0 1 0 0 0 16
18 Timothy Nolte Boston Pizza Rangers (Fort Sask) 34 7 18 25 0 0 1 0 0 62
                         
No Goaltender   MP GA W L T SAV Sav% GAA    
31 Dawson Guhle J. Ennis Kings (Sher Park) 1396 47 14 6 4 557 0.922 2.02    
31 Rhys Hadfield SSAC Boston Pizza Athletics 1083 42 13 2 4 500 0.923 2.33    
1 Klynt Spencer Lethbridge Y's Men Titans 1200 48 14 2 4 461 0.906 2.40    
29 Brad Miller St Albert Sports Raiders 713 29 6 1 3 355 0.924 2.44    
31 Patrick Terriss St Albert Sports Raiders 1327 54 12 8 4 615 0.919 2.44    
1 Jeffrey Daniels SSAC Boston Pizza Athletics 955 40 6 6 3 367 0.902 2.51    
1 Sam Brittain Calgary Buffaloes 1542 67 14 9 3 826 0.925 2.61    
33 Alex Wakaluk Lethbridge Y's Men Titans 839 37 7 4 3 329 0.899 2.65    
1 Jacob Edwards Calgary Royals 1036 46 8 4 4 412 0.900 2.66    
31 Tyler Rimmer Knights of Columbus Pats 1112 50 8 6 4 504 0.910 2.70