Playoff Leaders

June 02, 2009

Playoff Scoring Leaders                      
                         
No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
21 Ryon Moser Calgary Buffaloes 15 13 17 30 3 0 3 0 0 8
12 Chris Collins Calgary Buffaloes 15 11 13 24 2 0 3 0 0 8
17 Greg Lamoureux Calgary Buffaloes 15 5 16 21 2 0 2 0 0 10
12 Patrick Holland Lethbridge Y's Men Titans 7 5 11 16 2 1 2 2 0 2
18 Dylan Nowakowski Calgary Buffaloes 14 8 7 15 1 0 3 2 1 42
6 Drydn Dow Calgary Buffaloes 15 5 10 15 1 0 4 0 0 20
17 Brock Hirsche Lethbridge Y's Men Titans 7 8 6 14 1 0 0 0 1 2
16 Mitch Holmberg J. Ennis Kings (Sher Park) 11 8 4 12 1 0 1 0 0 4
20 Kyle Harris Knights of Columbus Pats 9 8 4 12 1 0 6 0 0 8
20 Nathan Smith J. Ennis Kings (Sher Park) 11 5 7 12 1 0 0 0 0 18
19 Phil Tot Calgary Buffaloes 15 3 9 12 0 0 1 0 0 4
10 Joel Lowry Calgary Buffaloes 15 5 6 11 1 0 1 0 0 20
11 Doug Jones Calgary Buffaloes 15 7 2 9 0 0 0 0 0 8
9 Brandon McLean Calgary Buffaloes 15 5 4 9 0 0 3 0 0 6
19 Mark Reners Lethbridge Y's Men Titans 7 5 3 8 0 0 2 0 0 4
17 Kieran Purich J. Ennis Kings (Sher Park) 10 4 4 8 0 0 1 1 0 0
16 Klarc Wilson Knights of Columbus Pats 9 4 4 8 2 0 2 0 0 4
7 Shane Pilling Lethbridge Y's Men Titans 7 4 4 8 0 0 1 0 0 0
22 Jessi Koch J. Ennis Kings (Sher Park) 11 3 5 8 0 0 0 1 0 6
3 Reece Scarlett J. Ennis Kings (Sher Park) 11 2 6 8 1 0 1 0 0 4
5 Duncan Siemens J. Ennis Kings (Sher Park) 11 2 6 8 0 0 1 0 0 24
14 Dante Borrelli Knights of Columbus Pats 9 3 4 7 0 0 0 2 0 10
12 Colin Smith CAC Gregg Distributors  5 3 4 7 1 0 3 0 0 2
4 Brandon Davidson Lethbridge Y's Men Titans 7 2 5 7 0 0 2 0 0 14
6 Dylan Busenius J. Ennis Kings (Sher Park) 11 1 6 7 0 0 0 0 0 10
9 Josh Ennis J. Ennis Kings (Sher Park) 7 4 2 6 1 0 2 0 0 10
9 Nathan Burns CAC Gregg Distributors  5 4 2 6 0 0 1 0 0 8
8 Jonathan Turk Calgary Royals 4 4 2 6 0 0 1 1 0 6
20 Daren Andre Lethbridge Y's Men Titans 7 3 3 6 0 0 1 0 0 14
5 Blake Leask Knights of Columbus Pats 8 1 5 6 0 0 1 0 0 14
8 Johnny Badura Lethbridge Y's Men Titans 7 1 5 6 0 0 0 0 0 22
20 Brett Pinder Calgary Buffaloes 15 2 3 5 0 0 0 0 0 8
10 Lane Menage Red Deer Optimist Rebels 6 2 3 5 0 0 1 0 0 22
16 Matt Maleschuk Calgary Buffaloes 15 1 4 5 1 0 1 0 0 16
7 Paul Lamoureux J. Ennis Kings (Sher Park) 11 1 4 5 1 0 0 0 0 0
8 Ty Rattie UFA Bisons 3 1 4 5 0 0 0 0 0 2
6 Justin Willis Knights of Columbus Pats 9 0 5 5 0 0 0 0 0 6
18 Taylor Makin Lethbridge Y's Men Titans 7 0 5 5 0 0 0 0 0 10
23 Cody Irving Calgary Buffaloes 12 3 1 4 0 0 0 1 0 27
18 Daulton Siwak Red Deer Optimist Rebels 6 3 1 4 0 0 0 0 0 0
14 Landon Oslanski J. Ennis Kings (Sher Park) 11 2 2 4 1 0 1 0 0 14
19 Dustin Verdonk J. Ennis Kings (Sher Park) 11 2 2 4 0 0 0 0 0 6
7 David Ahl Knights of Columbus Pats 9 2 2 4 0 0 1 0 0 2
10 Reid Petryk Knights of Columbus Pats 9 2 2 4 1 0 1 0 0 14
9 Rylan Wiest Lethbridge Y's Men Titans 7 2 2 4 1 0 0 0 0 32
7 Peter Kosterman Calgary Buffaloes 15 1 3 4 0 0 0 0 0 12
14 Riley Point Calgary Buffaloes 15 1 3 4 0 0 0 0 0 24
3 Dustin Fostvelt Knights of Columbus Pats 9 1 3 4 0 0 1 0 0 16
9 Luc Vandale Knights of Columbus Pats 9 1 3 4 0 0 0 0 0 2
15 Baxter Niziol Knights of Columbus Pats 9 1 3 4 0 0 1 0 0 10
8 Nolan Rossiter SSAC Boston Pizza Athletics 4 1 3 4 0 0 0 1 0 4
9 Liam Norris Calgary Royals 4 1 3 4 0 0 0 0 0 4
21 Shane Goodrunning Red Deer Optimist Rebels 5 1 3 4 0 0 1 0 0 10
2 Alex Barnes  Calgary Buffaloes 8 0 4 4 0 0 0 0 0 4
                         
No Goaltender   MP GA W L T SAV Sav% GAA    
31 Cole Cheveldave Calgary Flames 67 2 0 1 0 20 0.909 1.79    
1 Alexandre Sirard UFA Bisons 185 8 1 1 0 81 0.910 2.59    
31 Rhys Hadfield SSAC Boston Pizza Athletics 269 13 1 3 0 107 0.892 2.90    
29 Brad Miller St Albert Sports Raiders 62 3 0 1 0 27 0.900 2.90    
31 Tyler Rimmer Knights of Columbus Pats 278 14 2 3 0 144 0.911 3.02    
31 Chris Sharkey CAC Gregg Distributors  228 12 2 2 0 122 0.910 3.16    
1 Zachery Weissbach Knights of Columbus Pats 301 16 3 1 0 147 0.902 3.19    
35 Jeff Pelletier Boston Pizza Rangers (Fort Sask) 70 4 0 1 0 35 0.897 3.43    
31 Michael Salmon Red Deer Optimist Rebels 325 19 2 3 0 172 0.901 3.51    
1 Klynt Spencer Lethbridge Y's Men Titans 360 24 4 2 0 124 0.838 4.00