Leaders

April 28, 2010

Scoring Leaders                      
                         
No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
9 Stephane Legault SSAC Boston Pizza Athletics 35 20 35 55 2 1 6 1 0 58
20 Troy Bourke St Albert Sports Raiders 34 27 26 53 5 1 13 1 0 24
24 Daniel Smith CAC Gregg Distributors  35 20 33 53 4 0 7 0 0 42
18 Dakota Mason SSAC Boston Pizza Athletics 33 25 26 51 1 0 6 3 0 58
8 Brandon Magee SSAC Boston Pizza Athletics 32 20 28 48 3 1 6 2 0 63
7 Preston Admundson CAC Gregg Distributors  34 22 25 47 1 0 4 1 1 72
10 Sammy Spurrell J. Ennis Kings (Sher Park) 35 19 26 45 2 0 7 0 0 18
12 Cody Fowlie UFA Bisons 35 16 29 45 0 0 4 0 0 44
24 Jason Swyripa UFA Bisons 27 25 18 43 2 1 9 2 0 40
19 Houston Hazelaar Medicine Hat Midget Tigers 35 20 23 43 2 0 3 1 1 32
18 Brett Pinder Calgary Buffaloes 35 15 28 43 2 0 5 2 1 28
18 Jetlan Houcher Tanroc Bobcats (Lloydminster) 35 23 18 41 4 0 6 0 0 14
17 Kieran Purich J. Ennis Kings (Sher Park) 35 21 19 40 1 0 6 1 0 38
25 Senate Patton CAC Gregg Distributors  35 18 22 40 3 1 7 1 0 66
11 Curtis Valk Medicine Hat Midget Tigers 31 17 23 40 1 1 2 3 0 34
17 Ryley Bennefield Schwab GM Oil Kings (Leduc) 35 21 18 39 3 0 8 2 0 40
9 Dylan Richard J. Ennis Kings (Sher Park) 35 12 26 38 3 1 4 3 0 8
15 Branden Troock CAC Gregg Distributors  27 19 18 37 1 0 4 1 0 38
8 Braden Crone Tanroc Bobcats (Lloydminster) 35 10 26 36 0 2 2 0 0 38
15 Dakota Conroy SSAC Boston Pizza Athletics 35 22 13 35 1 0 5 1 0 24
10 Ty Carey Tanroc Bobcats (Lloydminster) 26 20 15 35 5 0 2 0 1 99
23 Tyler James Fairall CAC Gregg Distributors  35 17 17 34 1 1 8 3 0 56
9 Brett Printz Red Deer Optimist Rebels 34 17 17 34 3 0 3 2 2 50
19 Derek Johnston SSAC Boston Pizza Athletics 29 19 14 33 2 0 4 0 2 32
16 Evan Jarock Calgary Royals 35 19 14 33 2 1 6 2 0 16
4 Spencer Galbraith St Albert Sports Raiders 34 4 29 33 1 0 3 0 0 60
16 Dillon Massie J. Ennis Kings (Sher Park) 35 18 14 32 1 0 6 0 0 30
14 Collin Valcourt Red Deer Optimist Rebels 30 17 15 32 1 0 2 3 0 59
22 Joshua Derko J. Ennis Kings (Sher Park) 35 16 16 32 2 1 6 0 1 68
17 Dillon Houghton Lethbridge Y's Men Midget Hurricanes 32 14 18 32 3 0 7 0 0 128
17 Clayton Petrie Red Deer Optimist Rebels 34 16 15 31 0 1 6 0 1 38
20 Brayden Stauch J. Ennis Kings (Sher Park) 34 11 20 31 3 1 1 1 0 40
21 Michael Winther UFA Bisons 28 14 16 30 3 0 6 0 0 77
17 Caleb Belter SSAC Boston Pizza Athletics 16 15 14 29 2 0 2 0 0 10
16 Lyndin Himer-Lewis Ernie's Sports GP Storm 32 14 15 29 0 0 3 1 0 26
9 Luc Vandale Knights of Columbus Pats 31 13 16 29 1 1 0 2 0 24
8 Brad Buckingham Calgary Royals 34 11 18 29 1 1 5 1 0 42
17 Kyle Funk Medicine Hat Midget Tigers 35 11 18 29 1 0 5 0 0 12
17 Trent Ouellette UFA Bisons 32 7 22 29 1 1 1 0 0 61
17 Brendan McCalpin  St Albert Sports Raiders 28 16 12 28 2 1 4 1 0 49
12 Carter Page Calgary Flames 34 15 13 28 3 0 6 0 0 87
15 Ryan Harrison St Albert Sports Raiders 31 13 15 28 3 0 6 0 1 20
12 Adam Antkowiak Medicine Hat Midget Tigers 35 13 15 28 1 0 7 0 0 48
5 Zach Ovics CAC Gregg Distributors  32 11 17 28 0 0 3 0 0 99
11 Jackson Dudley CAC Gregg Distributors  30 10 18 28 0 0 7 0 0 12
9 Brady Goebel St Albert Sports Raiders 34 10 18 28 2 0 3 0 0 22
                         
No Goaltender   MP GA W L T SAV Sav% GAA    
31 Liam Liston St Albert Sports Raiders 1238 46 16 3 3 407 0.898 2.23    
29 Brad Miller St Albert Sports Raiders 860 32 7 3 3 324 0.910 2.23    
1 Tyler Briggs Tanroc Bobcats (Lloydminster) 1106 42 10 4 4 441 0.913 2.28    
31 Connor Creech Tanroc Bobcats (Lloydminster) 992 39 12 3 2 385 0.908 2.36    
1 Brady Rouleau Lethbridge Y's Men Midget Hurricanes 1012 40 11 5 1 438 0.916 2.37    
31 Mac Engel Red Deer Optimist Rebels 1109 45 13 4 2 472 0.913 2.43    
31 Cole Cheveldave Calgary Flames 1176 53 9 9 2 466 0.898 2.70    
31 Zacharey Weissbach Knights of Columbus Pats 1153 53 8 8 4 530 0.909 2.76    
33 Taylor Berg Medicine Hat Midget Tigers 421 20 4 1 1 169 0.894 2.85    
1 Travis Weber Red Deer Optimist Rebels 987 48 8 5 3 439 0.901 2.92    
1 Bryton Udy Calgary Buffaloes 1239 62 8 6 7 580 0.903 3.00    
1 James D'Andrea Calgary Royals 979 49 7 4 5 347 0.876 3.00