2009-2010 AMHL Playoffs
Road to the TELUS Cup in Levis, Quebec
Red Deer Optimist Rebels
2010 Pacific Regional and League Champions
Pacific Regional Championship
Red Deer Optimist Rebels vs Vancouver NW Giants
Rebels Win series 2-1
| # | Day | Arena | Time | Score | Score | ||
| G1 | Apr 2 | Red Deer Arena | 7:00 pm | Red Deer | 4 | Vancouver | 7 |
| G2 | 3 | Red Deer Arena | 7:00 pm | Vancouver | 2 | Red Deer | 5 |
| G3 | 4 | Red Deer Arena | O/T | Red Deer | 2 | Vancouver | 1 |
League
Championship
Lloydminster Tanroc Bobcats vs Red Deer Optimist Rebels
Rebels Win Series 3-1
| # | Day | Arena | Time | Home | Score | Visitor | Score |
| G1 | Mar 19 | Civic Arena | 7:45 pm | Lloydminster | 2 | Red Deer | 6 |
| G2 | 21 | Red Deer Arena | 3:15 pm | Red Deer | 5 | Lloydminster | 2 |
| G3 | 24 | Civic Arena | 7:30 pm | Lloydminster | 7 | Red Deer | 2 |
| G4 | 26 * | Red Deer Arena | 8:00 pm | Red Deer | 5 | Lloydminster | 2 |
Division Finals
|
Dodge Division Final |
|||||||
|
Lloydminster Tanroc Bobcats vs Leduc Schwab GM Oil Kings |
|||||||
|
Bobcats Win Series 3-0 |
|||||||
|
# |
Date | Arena | Time | Home | Score | Visitor | Score |
| G1 | Mar 07 | Rusway Arena | 1:00 pm | Lloydminster |
5 |
Leduc |
2 |
| G2 | 10 | Sobey's Arena | 7:15 pm | Leduc | 1 | Lloydminster |
4 |
| G3 | 12 | Rusway Arena | 7:00 pm | Lloydminster | 2 | Leduc | 0 |
|
Chrysler Division Final |
|||||||
|
Red Deer Optimist Rebels vs Calgary Buffaloes |
|||||||
|
Rebels Win Series 3-0 |
|||||||
|
# |
Date | Arena | Time | Home | Score | Visitor | Score |
| G1 | Mar 07 | Arena | 3:15 pm | Red Deer |
4 |
Calgary |
1 |
| G2 | 10 | Acadia | 7:15 pm | Calgary | 1 | Red Deer | 3 |
| G3 | 12 | Arena | 8:00 pm | Red Deer | 3 | Calgary | 2 |
Division Semi-Finals
| Date | Arena | Time | Home | Score | Visitor | Score |
| Bobcats win series 3-0 | ||||||
| Feb 24 | Civic Centre | 7:00 pm | Lloydminster Tanroc Bobcats | 4 | Sherwood Park J. Ennis Kings | 1 |
| 26 | Millennium Place | 7:15 pm | Sherwood Park J. Ennis Kings | 1 | Lloydminster Tanroc Bobcats | 6 |
| 28 | Civic Centre | 12:30 pm | Lloydminster Tanroc Bobcats | 6 | Sherwood Park J. Ennis Kings | 4 |
| Oil Kings win series 3-2 | ||||||
| Feb 24 | Akinsdale | 7:45 pm | St. Albert Sports Raiders | 4 | Leduc Schwab GM Oil Kings | 0 |
| 27 | Sobey's Arena | 2 O/T | Leduc Schwab GM Oil Kings | 4 | St. Albert Sports Raiders | 3 |
| Mar 1 | Akinsdale | O/T | St. Albert Sports Raiders | 2 | Leduc Schwab GM Oil Kings | 3 |
| 3 | Sobey's Arena | 7:15 pm | Leduc Schwab GM Oil Kings | 2 | St. Albert Sports Raiders | 5 |
| 5 | Akinsdale | 2 O/T | St. Albert Sports Raiders | 2 | Leduc Schwab GM Oil Kings | 3 |
| Rebels win series 3-0 | ||||||
| Feb 25 | Arena | 7:30 pm | Red Deer Optimist Rebels | 5 | Calgary Flames | 2 |
| 27 | Father Bauer | 8:30 pm | Calgary Flames | 0 | Red Deer Optimist Rebels | 1 |
| 28 | Arena | 3:15 pm | Red Deer Optimist Rebels | 7 | Calgary Flames | 1 |
| Buffaloes win series 3-0 | ||||||
| Feb 24 | Acadia | 7:15 pm | Calgary Buffaloes | 5 | Lethbridge Y's Men Hurricanes | 1 |
| 26 | Henderson | 8:30 pm | Lethbridge Y's Men Hurricanes | 2 | Calgary Buffaloes | 3 |
| 28 | Acadia | 2:15 pm | Calgary Buffaloes | 4 | Lethbridge Y's Men Hurricanes | 3 |
Division Quarter-Finals
| Date | Arena | Time | Home | Score | Visitor | Score |
| Oil Kings Win Series 2-0 | ||||||
| Feb 17 | Sobey's | 7;15 pm | Schwab GM Oil Kings (Leduc) | 4 | SSAC Boston Pizza Athletics | 3 |
| 19 | Confederation | 7:15 pm | SSAC Boston Pizza Athletics | 1 | Schwab GM Oil Kings (Leduc) | 5 |
| Kings Win Series 2-0 | ||||||
| Feb 17 | Confederation | 7:45 pm | Gregg Distributors (CAC) | 2 | Sherwood Park J. Ennis Kings | 5 |
| 19 | Sherwood Park | 8:30 pm | Sherwood Park J. Ennis Kings | 5 | Gregg Distributors (CAC) | 4 |
| Hurricanes Win Series 2-0 | ||||||
| Feb 17 | Henderson | 7:30 pm |
Lethbridge Y's Men Hurricanes |
5 | UFA Bisons | 2 |
| 20 | Strathmore | 8:00 pm | UFA Bisons | 1 |
Lethbridge Y's Men Hurricanes |
2 |
| Flames Win Series 2-0 | ||||||
| Feb 18 | Father Bauer | 6:45 pm | Calgary Royals | 0 | Calgary Flames | 3 |
| 19 | Stu Peppard | 8:30 pm | Calgary Flames | 4 | Calgary Royals | 3 |
