President - R.G. Olynyk


February 15, 2011

Leaders

No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
9 Connor Honey SSAC Boston Pizza Athletics 34 24 32 56 5 0 3 1 0 30
23 Matthew Scarth Calgary Buffaloes 34 29 25 54 4 3 4 1 0 113
9 Luke Philp UFA Bisons 33 20 33 53 2 0 11 1 0 16
9 Morgan Klimchuk Calgary Buffaloes 32 27 23 50 4 0 5 1 1 12
21 Torrin White UFA Bisons 33 18 31 49 3 0 3 1 0 48
15 Adam Tambellini SSAC Boston Pizza Athletics 33 22 25 47 3 1 10 0 0 14
22 Dakota Conroy SSAC Boston Pizza Athletics 33 19 26 45 2 0 8 0 1 44
16 Jayden Hart  St Albert Sports Raiders 34 21 23 44 4 0 9 0 0 48
17 Jetlan Houcher Baker Hughes Bobcats (Lloydminster) 34 29 14 43 5 1 11 1 0 26
8 Connor Hartley Red Deer Optimist Rebels 34 23 20 43 6 1 7 1 0 36
12 Jonathan Merkley Calgary Buffaloes 32 14 29 43 2 0 5 0 0 22
14 Travis Geislinger Boston Pizza Rangers (Fort Sask) 34 24 18 42 1 2 5 2 1 56
11 Jackson Dudley CAC Gregg Distributors  31 24 18 42 2 1 6 1 2 22
4 Carson Samoridny St Albert Sports Raiders 34 22 20 42 4 1 8 0 0 14
21 Ty Clay Red Deer Optimist Rebels 34 22 20 42 2 0 5 1 0 26
11 Riley Sheen United Cycle Maple Leafs 34 23 18 41 3 1 7 2 0 62
9 Greg Chase J. Ennis Kings (Sherwood Park) 30 24 15 39 5 0 11 2 0 64
25 Sam Johnson UFA Bisons 34 23 16 39 1 1 9 1 0 14
14 Tristan Sieben United Cycle Maple Leafs 32 18 21 39 1 0 6 2 1 48
8 JT Morrissey Calgary Royals 30 17 22 39 2 1 11 0 1 44
10 Connor Chartier UFA Bisons 34 18 20 38 4 0 4 1 0 34
18 Connor Mailey Calgary Flames 33 12 26 38 1 0 6 1 1 26
9 Stephen Zipp CAC Gregg Distributors  34 15 22 37 0 0 5 1 0 40
12 Samuel Mckechnie UFA Bisons 34 14 23 37 0 0 7 0 0 18
10 Marc McCoy SSAC Boston Pizza Athletics 30 12 25 37 1 0 6 0 0 72
20 Landon Hiebert Red Deer Optimist Rebels 34 14 22 36 3 0 3 0 0 18
14 Jaedon Descheneau Leduc Chrysler Oil Kings (Leduc) 31 15 20 35 1 1 6 0 0 40
9 Gio Bombini United Cycle Maple Leafs 33 15 20 35 0 0 6 1 0 14
20 Brady McCorriston SSAC Boston Pizza Athletics 34 14 21 35 4 1 3 0 0 8
9 Cole Ully Calgary Flames 32 17 17 34 2 0 8 0 0 20
15 Kirby Ruzesky UFA Bisons 29 13 21 34 2 0 3 3 0 16
18 Nicholas Lamoureux Boston Pizza Rangers (Fort Sask) 33 24 9 33 3 2 6 3 0 2
18 Trent Hermary Red Deer Optimist Rebels 34 20 13 33 2 0 4 0 2 50
20 Chad Labelle Calgary Northstars 34 18 15 33 3 0 8 0 0 18
15 Tyson Baillie Boston Pizza Rangers (Fort Sask) 33 12 21 33 2 0 3 0 0 66
22 Doug Morris Leduc Chrysler Oil Kings (Leduc) 28 16 16 32 2 0 4 0 0 54
19 Brady Bakke Red Deer Optimist Rebels 33 16 16 32 2 0 5 1 1 20
19 Cole Benson SSAC Boston Pizza Athletics 29 12 20 32 1 0 2 0 0 6
23 Brandon Long Calgary Flames 32 10 21 31 3 0 4 0 0 24
10 Cody Florkowski Medicine Hat Midget Tigers 33 10 21 31 3 0 4 0 0 180
17 Jamal Watson Calgary Flames 34 17 13 30 2 0 3 2 1 38
16 Curtis Manery Calgary Flames 33 15 15 30 0 1 6 0 0 66
                         
No Goaltender   MP GA W L T SAV SO Sav% GAA  
31 Tanner Kovacs St Albert Sports Raiders 1170 38 11 6 4 469 4 0.925 1.95  
31 Kenny Cameron Calgary Flames 1059 38 12 3 3 424 1 0.918 2.15  
1 Bryce Halverson Calgary Flames 968 39 11 3 2 421 2 0.915 2.42  
1 Luke Lee-Knight Calgary Royals 1240 53 7 7 7 548 1 0.912 2.56  
1 Curtis Honey SSAC Boston Pizza Athletics 1137 50 15 3 1 583 2 0.921 2.64  
31 Brenden Mandrusiak Red Deer Optimist Rebels 888 40 11 3 2 335 0 0.893 2.70  
31 Adam Clark J. Ennis Kings (Sherwood Park) 1030 47 11 6 2 467 1 0.909 2.74  
31 Michael Fredrick Lethbridge Y's Men Midget Hurricanes 951 45 8 4 5 468 2 0.912 2.84  
1 Tanner Jaillet Red Deer Optimist Rebels 1150 55 13 4 1 476 2 0.896 2.87  
35 Kyle Hynes Leduc Chrysler Oil Kings (Leduc) 957 46 8 4 4 379 3 0.892 2.88  
31 Devin Buffalo Leduc Chrysler Oil Kings (Leduc) 1078 52 9 7 2 479 1 0.902 2.89  
29 Wyatt Hoflin St Albert Sports Raiders 864 43 9 4 0 320 1 0.882 2.99  
1 Adam Griffith Calgary Northstars 1017 51 9 6 2 436 1 0.895 3.01