President - R.G. Olynyk


March 26, 2011

Playoff Leaders

No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
11 Riley Kieser J. Ennis Kings (Sherwood Park) 13 9 8 17 3 0 0 1 0 8
14 Jaedon Descheneau Leduc Chrysler Oil Kings (Leduc) 16 7 10 17 1 0 2 1 0 2
8 Connor Hartley Red Deer Optimist Rebels 11 8 4 12 1 0 2 1 2 4
10 Connor Chartier UFA Bisons 9 4 8 12 2 0 1 0 0 4
11 Dylan Hollman Red Deer Optimist Rebels 11 9 2 11 3 0 2 0 0 0
9 Mark Radostits Leduc Chrysler Oil Kings (Leduc) 16 8 2 10 0 0 1 1 0 2
9 Greg Chase J. Ennis Kings (Sherwood Park) 12 7 3 10 3 0 1 1 0 36
15 Kirby Ruzesky UFA Bisons 9 7 3 10 1 0 4 0 0 6
7 Greg Wiwcharuk Leduc Chrysler Oil Kings (Leduc) 15 6 4 10 0 0 2 0 1 12
17 Nolan Yaremchuk J. Ennis Kings (Sherwood Park) 13 6 4 10 0 0 2 2 0 6
15 Nicholas Glackin Red Deer Optimist Rebels 11 4 6 10 1 0 1 0 0 10
21 Keaton White Leduc Chrysler Oil Kings (Leduc) 16 3 7 10 1 0 0 0 0 36
20 Bowen Croft J. Ennis Kings (Sherwood Park) 13 3 7 10 0 0 1 0 0 6
18 Steven Minckler J. Ennis Kings (Sherwood Park) 13 5 4 9 0 0 0 0 0 4
11 Shayne Gwinner UFA Bisons 9 2 7 9 0 0 2 0 0 8
5 Tyler Lewington J. Ennis Kings (Sherwood Park) 13 1 8 9 0 0 1 0 0 4
12 Brody Robinson Red Deer Optimist Rebels 11 3 5 8 2 0 1 0 0 4
22 Doug Morris Leduc Chrysler Oil Kings (Leduc) 15 2 6 8 1 0 1 0 0 27
22 Dakota Conroy SSAC Boston Pizza Athletics 5 3 4 7 1 0 2 0 0 2
9 Jaret Smith Red Deer Optimist Rebels 11 2 5 7 0 0 0 0 0 12
20 Hayden Dawes Leduc Chrysler Oil Kings (Leduc) 14 2 5 7 0 0 0 0 0 33
3 Joel Topping Red Deer Optimist Rebels 11 1 6 7 0 0 0 0 0 6
15 Dallas Smith Leduc Chrysler Oil Kings (Leduc) 16 4 2 6 1 0 1 1 0 28
19 Christian Nypower J. Ennis Kings (Sherwood Park) 11 4 2 6 0 0 0 0 1 10
12 Samuel Mckechnie UFA Bisons 9 4 2 6 1 0 0 1 0 10
15 Adam Tambellini SSAC Boston Pizza Athletics 5 4 2 6 1 0 2 0 0 0
12 Travis McEvoy Leduc Chrysler Oil Kings (Leduc) 15 3 3 6 2 0 0 1 0 22
8 Colten Meaver SSAC Boston Pizza Athletics 5 3 3 6 0 0 1 0 0 6
17 Trent Geiger Calgary Royals 6 2 4 6 0 0 1 0 0 2
10 Marc McCoy SSAC Boston Pizza Athletics 5 2 4 6 0 0 0 1 0 8
7 Dallen Hall Red Deer Optimist Rebels 11 0 6 6 0 0 0 0 0 4
18 Trent Hermary Red Deer Optimist Rebels 11 3 2 5 1 0 1 0 0 16
19 Brady Bakke Red Deer Optimist Rebels 11 3 2 5 1 0 1 0 1 4
20 Matthew Flette UFA Bisons 9 3 2 5 1 0 0 1 0 8
19 Joe Colborne Calgary Royals 6 3 2 5 1 0 1 0 0 14
7 Shane Brolly St Albert Sports Raiders 5 3 2 5 0 0 0 0 0 2
22 Liam McAllister  J. Ennis Kings (Sherwood Park) 13 2 3 5 11 0 0 0 0 2
19 Cole Benson SSAC Boston Pizza Athletics 5 2 3 5 0 0 1 1 0 0
20 Landon Hiebert Red Deer Optimist Rebels 11 1 4 5 0 0 1 0 0 8
3 Braden Christoffer J. Ennis Kings (Sherwood Park) 13 1 4 5 0 0 0 0 0 10
12 Dakota Zaharichuk J. Ennis Kings (Sherwood Park) 13 1 4 5 0 0 0 0 0 20
15 Brett Rossi J. Ennis Kings (Sherwood Park) 13 1 4 5 0 0 0 0 0 22
21 Adam deChamplain J. Ennis Kings (Sherwood Park) 13 1 4 5 0 0 1 0 0 24
9 Luke Philp UFA Bisons 9 1 4 5 0 0 0 0 0 4
15 Jake Matkin Calgary Royals 6 1 4 5 0 0 1 0 0 4
9 Brady Goebel St Albert Sports Raiders 5 1 4 5 1 0 0 0 0 0
6 Cole Berreth Red Deer Optimist Rebels 11 0 5 5 0 0 0 0 0 16
10 Jonathan Finnigan Red Deer Optimist Rebels 11 0 5 5 0 0 0 0 0 12
                         
No Goaltender   MP GA W L T SAV SO Sav% GAA  
1 Tanner Jaillet Red Deer Optimist Rebels 662 21 9 2 0 244 0 0.921 1.90  
29 Wyatt Hoflin St Albert Sports Raiders 156 5 1 1 0 67 0 0.931 1.92  
1 Devon Fordyce UFA Bisons 545 20 5 4 0 294 0 0.936 2.20  
35 Kyle Hynes Leduc Chrysler Oil Kings (Leduc) 243 10 2 2 0 134 0 0.931 2.47  
31 Tanner Kovacs St Albert Sports Raiders 154 7 1 2 0 54 0 0.885 2.73  
1 Luke Lee-Knight Calgary Royals 152 7 1 1 0 81 0 0.920 2.76  
29 Troy Trombley Boston Pizza Rangers (Fort Sask) 191 9 2 1 0 94 0 0.913 2.83  
31 Adam Clark J. Ennis Kings (Sherwood Park) 458 23 4 3 0 191 0 0.893 3.01  
31 Bolton Poullot Calgary Royals 207 11 2 2 0 88 0 0.889 3.19  
31 Devin Buffalo Leduc Chrysler Oil Kings (Leduc) 730 39 7 5 0 431 0 0.917 3.21