President - R.G. Olynyk


June 28, 2011

2010-2011 Playoff Teams Stats

  Red Deer Optimist Rebels                                    
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Tanner Jaillet 11 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
2 Wyat Haustein 11 2 2 4 0 0 0 0 0 16 8 0 0 0 0 0 0 0
3 Joel Topping 11 1 6 7 0 0 0 0 0 6 3 0 0 0 0 0 0 0
5 Stefan Danielson 11 0 2 2 0 0 0 0 0 6 3 0 0 0 0 0 0 0
6 Cole Berreth 11 0 5 5 0 0 0 0 0 16 3 0 0 1 0 0 1 0
7 Dallen Hall 11 0 6 6 0 0 0 0 0 4 2 0 0 0 0 0 0 0
8 Connor Hartley 11 8 4 12 1 0 2 1 2 4 2 0 0 0 0 0 0 0
9 Jaret Smith 11 2 5 7 0 0 0 0 0 12 6 0 0 0 0 0 0 0
10 Jonathan Finnigan 11 0 5 5 0 0 0 0 0 12 6 0 0 0 0 0 0 0
11 Dylan Hollman 11 9 2 11 3 0 2 0 0 0 0 0 0 0 0 0 0 0
12 Brody Robinson 11 3 5 8 2 0 1 0 0 4 2 0 0 0 0 0 0 0
14 Bj Duffin 10 1 2 3 0 0 1 0 0 4 2 0 0 0 0 0 0 0
15 Nicholas Glackin 11 4 6 10 1 0 1 0 0 10 5 0 0 0 0 0 0 0
16 Brad Van Grinsven 11 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
17 Cole Degraaf 11 1 0 1 0 0 0 0 0 12 6 0 0 0 0 0 0 0
18 Trent Hermary 11 3 2 5 1 0 1 0 0 16 3 0 0 1 0 0 0 0
19 Brady Bakke 11 3 2 5 1 0 1 0 1 4 2 0 0 0 0 0 0 0
20 Landon Hiebert 11 1 4 5 0 0 1 0 0 8 4 0 0 0 0 0 0 0
21 Ty Clay 11 2 2 4 0 0 1 0 0 2 1 0 0 0 0 0 0 0
31 Brenden Mandrusiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Scott Ferguson (ap) 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 209 40 60 100 9 0 11 1 3 146 63 0 0 2 0 0 1 0
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
1 Tanner Jaillet 662 21 9 2 0 244 0 0.921 1.90                  
31 Brenden Mandrusiak 0 0 0 0 0 0 0 0.000 0.00                  
  Empty Net Goals 0 0 0 0 0 0 0 0.000 0.00                  
  Team Totals 662 21 9 2 0 244 0 0.921 1.90                  
                                       
  Leduc Chrysler Oil Kings (Leduc)
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
2 Michael Williamson 15 3 1 4 0 0 0 0 0 33 9 1 0 0 0 1 0 0
3 Colton Cassidy 15 0 4 4 0 0 0 0 0 14 7 0 0 0 0 0 0 0
4 Aaron Letourneau 4 1 1 2 0 0 1 0 0 22 6 0 0 1 0 0 0 0
5 Braeden Doucette 9 1 2 3 0 0 0 0 0 8 4 0 0 0 0 0 0 0
6 Jarrett Brown 8 1 3 4 0 0 1 0 0 4 2 0 0 0 0 0 0 0
7 Greg Wiwcharuk 15 6 4 10 0 0 2 0 1 12 6 0 0 0 0 0 0 0
8 Ryan Balfour 16 0 2 2 0 0 0 0 0 12 6 0 0 0 0 0 0 0
9 Mark Radostits 16 8 2 10 0 0 1 1 0 2 1 0 0 0 0 0 0 0
10 Branden Galavan 15 0 2 2 0 0 0 0 0 14 7 0 0 0 0 0 0 0
11 Carson Powlik 16 3 0 3 3 0 0 0 0 6 3 0 0 0 0 0 0 0
12 Travis McEvoy 15 3 3 6 2 0 0 1 0 22 6 0 0 1 0 0 1 0
14 Jaedon Descheneau 16 7 10 17 1 0 2 1 0 2 1 0 0 0 0 0 0 0
15 Dallas Smith 16 4 2 6 1 0 1 1 0 28 14 0 0 0 0 0 0 0
16 Dylan Weaver 16 3 1 4 0 0 1 0 0 10 5 0 0 0 0 0 0 0
18 Marc Tessier 15 2 1 3 0 0 1 0 0 8 4 0 0 0 0 0 0 0
20 Hayden Dawes 14 2 5 7 0 0 0 0 0 33 9 1 0 0 0 1 0 0
21 Keaton White 16 3 7 10 1 0 0 0 0 36 13 0 0 1 0 0 0 0
22 Doug Morris 15 2 6 8 1 0 1 0 0 27 6 1 0 0 0 1 1 0
31 Devin Buffalo 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Kyle Hynes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Alex Dartnall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Richard Dartnall (ap) 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mackin Pichonsky (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Tanner Posch (ap) 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Brennan Hunker (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jordan Prichard (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dallas Bergstrom (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Edwards Haarsma (ap) 2 0 0 0 0 0 0 0 0 15 0 1 0 0 0 1 0 0
  Bench 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 1 0 0
  Team totals 298 49 56 105 9 0 11 4 1 320 110 4 0 3 0 5 2 0
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
31 Devin Buffalo 730 39 7 5 0 431 0 0.917 3.21                  
35 Kyle Hynes 243 10 2 2 0 134 0 0.931 2.47                  
  Empty Net Goals 0 0 0 0 0 0 0 0.000 0.00                  
  Team Totals 973 49 9 7 0 565 0 0.920 3.02                  
                                       
  J. Ennis Kings (Sherwood Park)                                    
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Matthew Tomkins 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Mitchell Wheaton 10 1 0 1 0 0 0 0 0 16 3 0 0 1 0 0 0 0
3 Braden Christoffer 13 1 4 5 0 0 0 0 0 10 5 0 0 0 0 0 0 0
4 Mason Geertsen "A" 10 1 2 3 0 0 0 0 0 24 7 0 0 1 0 0 0 0
5 Tyler Lewington 13 1 8 9 0 0 1 0 0 4 2 0 0 0 0 0 0 0
6 Levi Harden 13 0 3 3 0 0 0 0 0 8 4 0 0 0 0 0 0 0
7 Brandon Jeffrey  "A" 6 0 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
8 Tyler Morrison 13 2 2 4 0 0 2 0 0 12 1 0 0 1 0 0 0 0
9 Greg Chase 12 7 3 10 3 0 1 1 0 36 3 0 0 2 0 1 0 0
11 Riley Kieser "C" 13 9 8 17 3 0 0 1 0 8 4 0 0 0 0 0 0 0
12 Dakota Zaharichuk 13 1 4 5 0 0 0 0 0 20 5 0 0 1 0 0 0 0
15 Brett Rossi 13 1 4 5 0 0 0 0 0 22 6 0 0 1 0 0 0 0
16 Jarret Evans 7 2 2 4 0 0 0 0 0 39 7 1 0 1 0 1 0 0
17 Nolan Yaremchuk "A" 13 6 4 10 0 0 2 2 0 6 3 0 0 0 0 0 0 0
18 Steven Minckler "A" 13 5 4 9 0 0 0 0 0 4 2 0 0 0 0 0 0 0
19 Christian Nypower 11 4 2 6 0 0 0 0 1 10 5 0 0 0 0 0 0 0
20 Bowen Croft 13 3 7 10 0 0 1 0 0 6 3 0 0 0 0 0 0 0
21 Adam deChamplain 13 1 4 5 0 0 1 0 0 24 12 0 0 0 0 0 0 0
22 Liam McAllister  13 2 3 5 11 0 0 0 0 2 1 0 0 0 0 0 0 0
31 Adam Clark 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Darryn Zaharichuk (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cory Burton (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Taylor Cooper (ap) 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  McKenzie Busenius (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lindon Penner (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ryan Kruper (ap) 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 236 49 67 116 17 0 8 4 1 253 74 1 0 8 0 2 0 0
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
1 Matthew Tomkins 333 23 3 3 0 117 0 0.836 4.14                  
31 Adam Clark 458 23 4 3 0 191 0 0.893 3.01                  
  Empty Net Goals 0 0 0 0 0 0 0 0.000 0.00                  
  Team Totals 791 46 7 6 0 308 0 0.870 3.49                  
                                       
  UFA Bisons                                    
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Devon Fordyce 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jared Potter 4 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
3 Darian Henry 9 0 3 3 0 0 0 0 0 12 6 0 0 0 0 0 0 0
4 Carson Mccormick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Cody Brown 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Spenser Jensen 9 0 2 2 0 0 0 0 0 16 8 0 0 0 0 0 0 0
9 Luke Philp 9 1 4 5 0 0 0 0 0 4 2 0 0 0 0 0 0 0
10 Connor Chartier 9 4 8 12 2 0 1 0 0 4 2 0 0 0 0 0 0 0
11 Shayne Gwinner 9 2 7 9 0 0 2 0 0 8 4 0 0 0 0 0 0 0
12 Samuel Mckechnie 9 4 2 6 1 0 0 1 0 10 5 0 0 0 0 0 0 0
14 Joshua Betinol 8 0 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
15 Kirby Ruzesky 9 7 3 10 1 0 4 0 0 6 3 0 0 0 0 0 0 0
17 Mason Burr 3 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
18 Mitchell Mcallister 6 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
19 Simon Philp 8 0 1 1 0 0 0 0 0 12 1 0 0 0 0 1 0 0
20 Matthew Flette 9 3 2 5 1 0 0 1 0 8 4 0 0 0 0 0 0 0
21 Torrin White 9 2 0 2 0 0 0 0 0 24 7 0 0 0 0 1 0 1
22 Tyson Valette 9 2 2 4 0 0 1 0 0 10 5 0 0 0 0 0 0 0
25 Sam Johnson 9 0 3 3 0 0 0 0 0 6 3 0 0 0 0 0 0 0
30 George Merik 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Parker Evans-Campbell (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cody Burndred (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Justin Fraser (ap) 5 0 4 4 0 0 0 0 0 6 3 0 0 0 0 0 0 0
  Owen Ferguson (ap) 8 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sean Davies (ap) 4 1 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Tyler Haiste (ap) 4 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Chandler Irvin (ap) 4 1 1 2 0 0 0 0 0 4 2 0 0 0 0 0 0 0
  Austin Masse (ap) 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 173 28 51 79 5 0 9 2 0 142 61 0 0 0 0 2 0 1
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
1 Devon Fordyce 545 20 5 4 0 294 0 0.936 2.20                  
30 George Merik 0 0 0 0 0 0 0 0.000 0.00                  
  Empty Net Goals 2 2 0 0 0 0 0 0.000 0.00                  
  Team Totals 547 22 5 4 0 294 0 0.930 2.41                  
                                       
  Boston Pizza Rangers (Fort Sask)                                    
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Dallas McKenzie (ap) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Keegan Kanzig 3 0 0 0 0 0 0 0 0 18 4 0 0 1 0 0 1 0
3 Cole Dunphy 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Cameron Melville 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
5 Tyler Kampjes 3 0 2 2 0 0 0 0 0 4 2 0 0 0 0 0 0 0
6 Ty Bettac 3 0 0 0 0 0 0 0 0 10 0 0 0 1 0 0 0 0
7 Mack Flasha 3 0 0 0 0 0 0 0 0 18 4 0 0 0 0 1 0 1
8 Kyle Barr 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Tyler Robertson 3 1 1 2 0 0 0 0 0 4 2 0 0 0 0 0 0 0
10 Tommy Hrazdira 3 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
11 Trevor Poirier 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
14 Travis Geislinger 3 2 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
15 Tyson Baillie 3 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
16 Branden Domoslai 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Mike Green 3 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
18 Nicholas Lamoureux 3 3 1 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0
19 Wyatt Murphy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Josh Sinatynski 3 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
21 Jordan Kamprath 3 1 0 1 0 0 0 1 0 2 1 0 0 0 0 0 0 0
29 Troy Trombley 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 57 9 10 19 0 0 3 1 0 72 21 0 0 2 0 1 1 1
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
1 Dallas McKenzie (ap) 0 0 0 0 0 0 0 0.000 0.00                  
29 Troy Trombley 191 9 2 1 0 94 0 0.913 2.83                  
  Empty Net Goals 0 0 0 0 0 0 0 0.000 0.00                  
  Team Totals 191 9 2 1 0 94 0 0.913 2.83                  
                                       
  Baker Hughes Bobcats (Lloydminster)
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 McKay Peacocke (ap) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Spencer Gosselin 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jordyn Wozniak 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Colton Waltz 2 0 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
5 Nick Fountain 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
7 Ryley Milne 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jamie Miller 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
9 Scott McCluskey 2 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
10 Chance Braid 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Tanner Corbeil 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
14 Trent Dutchak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Kolten Anderson 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cody Bird 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Jetlan Houcher 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Parker MacKay 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Brody Pollard 2 0 1 1 0 0 0 0 0 6 3 0 0 0 0 0 0 0
21 Linden Springer 2 0 1 1 0 0 0 0 0 8 4 0 0 0 0 0 0 0
22 Ambrose Firkus 2 1 2 3 0 0 0 0 0 8 4 0 0 0 0 0 0 0
23 Carson Soucy 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
31 Talor Joseph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 36 5 9 14 0 0 2 0 0 32 16 0 0 0 0 0 0 0
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
1 McKay Peacocke (ap) 0 0 0 0 0 0 0 0.000 0.00                  
31 Talor Joseph 117 11 0 3 0 38 0 0.776 5.64                  
  Empty Net Goals 0 0 0 0 0 0 0 0.000 0.00                  
  Team Totals 117 11 0 3 0 38 0 0.776 5.64                  
                                       
  Calgary Buffaloes                                    
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Coleman Vollrath 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Sasha Larocque 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 J.J. Beitel  2 1 0 1 0 0 1 0 0 2 1 0 0 0 0 0 0 0
4 Devin Henes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Nik Kosman 2 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
7 John Stechyshyn 2 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
8 Matthew Plesa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Morgan Klimchuk 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Blake Orban 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
11 Nolan Single 2 0 1 1 0 0 0 0 0 12 1 0 0 1 0 0 1 0
12 Jonathan Merkley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jason Wallace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 John Webb 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Braden Salverda 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Cole Conway 2 1 1 2 0 0 0 0 0 6 3 0 0 0 0 0 0 0
18 Adam Danyluk 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Colton Sheen 2 0 0 0 0 0 0 0 0 16 3 0 0 1 0 0 0 0
21 Ty Morgan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Travis Wellman 2 1 0 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
23 Matthew Scarth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Cam Barnes 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  John Edwardh (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Matt Marcinew (ap) 2 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Jordan Holloway 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Team totals 36 4 5 9 0 0 1 0 0 58 19 0 0 2 0 0 1 0
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
1 Coleman Vollrath 39 4 0