President - R.G. Olynyk


June 28, 2011

2010-2011 Regular Season Teams Stats

Boston Pizza Rangers (Fort Saskatchewan)
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Emerance Maschmeyer 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Keegan Kanzig 31 4 8 12 2 0 3 0 0 82 26 0 0 1 0 2 1 2
3 Cole Dunphy 33 0 1 1 0 0 0 0 0 18 9 0 0 0 0 0 0 0
4 Cameron Melville 29 0 2 2 0 0 0 0 0 41 13 1 0 0 0 1 0 0
5 Tyler Kampjes 34 5 22 27 0 0 4 0 0 82 31 0 0 1 0 1 1 1
6 Ty Bettac 33 3 3 6 0 0 1 0 0 55 15 1 0 1 0 1 0 0
7 Mack Flasha 33 2 6 8 0 0 2 0 0 70 30 0 0 1 0 0 0 0
8 Kyle Barr 23 1 4 5 0 0 0 0 0 49 12 1 0 0 0 2 0 0
9 Tyler Robertson 28 3 2 5 1 0 0 0 0 20 10 0 0 0 0 0 0 0
10 Tommy Hrazdira 31 3 4 7 0 0 1 0 0 22 11 0 0 0 0 0 0 0
11 Trevor Poirier 25 4 9 13 0 0 0 1 0 58 9 2 0 0 0 3 0 0
12 Braeden Music 14 1 2 3 0 0 0 0 0 4 2 0 0 0 0 0 0 0
14 Travis Geislinger 34 24 18 42 1 2 5 2 1 56 23 0 0 1 0 0 0 0
15 Tyson Baillie 33 12 21 33 2 0 3 0 0 66 28 0 0 1 0 0 0 0
16 Branden Domoslai 34 10 17 27 0 1 5 0 0 48 14 0 0 2 0 0 0 0
17 Mike Green 31 5 10 15 0 0 3 0 0 32 11 0 0 1 0 0 0 0
18 Nicholas Lamoureux 33 24 9 33 3 2 6 3 0 2 1 0 0 0 0 0 0 0
19 Wyatt Murphy 32 6 5 11 0 0 0 0 0 22 6 0 0 1 0 0 0 0
20 Josh Sinatynski 32 6 7 13 1 0 1 1 0 118 34 0 0 4 0 1 1 0
21 Jordan Kamprath 30 0 2 2 0 0 0 0 0 26 8 0 0 0 0 1 0 1
29 Troy Trombley 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jordan Baillie 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jared Stymiest 6 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Jordan Rooke (ap) 4 0 0 0 0 0 0 0 0 12 1 0 0 1 0 0 1 0
  Jackson Young (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Silas Makokis (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Isaih Cardinal (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ben Geislinger (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0
  Team totals 625 113 153 266 10 5 34 7 1 893 299 5 0 15 0 12 4 4
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
1 Emerance Maschmeyer 1001 61 9 7 1 542 0 0.899 3.66                  
29 Troy Trombley 1016 75 2 8 7 546 0 0.879 4.43                  
  Dallas McKenzie (ap) 20 1 0 0 0 6 0 0.857 3.00                  
  Empty Net Goals 3 1 0 0 0 0 0 0.000 0.00                  
  Team Totals 2040 138 11 15 8 1094 0 0.888 4.06                  
                                       
  CAC Gregg Distributors                                     
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Robbie Lloyd 14 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
2 Thomas Sowa 27 2 2 4 0 0 0 0 0 135 25 1 0 6 0 2 2 1
3 Ian Bablitz 19 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
4 Jeffery Brown 30 2 5 7 1 0 0 0 0 38 14 0 0 1 0 0 1 0
5 Reid Halabi 31 7 17 24 1 0 3 0 0 36 13 0 0 1 0 0 1 0
6 Stephen Shmoorkoff 34 3 9 12 0 0 1 0 0 72 26 0 0 2 0 0 1 0
7 Brendan Rooney 31 3 8 11 0 0 1 0 0 51 13 1 0 1 0 1 1 1
8 David Kozoriz 28 2 6 8 1 0 1 0 0 90 35 0 0 2 0 0 0 0
9 Stephen Zipp 34 15 22 37 0 0 5 1 0 40 15 0 0 0 0 1 0 1
10 Anthony Kapelke 34 6 5 11 2 0 0 0 0 36 18 0 0 0 0 0 0 0
11 Jackson Dudley 31 24 18 42 2 1 6 1 2 22 6 0 0 1 0 0 0 0
12 Tyrell Goulbourne 26 10 16 26 3 0 4 0 0 69 17 1 0 2 0 1 2 0
14 Daniel Wray 33 4 4 8 0 1 1 1 0 24 12 0 0 0 0 0 0 0
15 Spencer Foo 34 6 21 27 0 1 2 0 0 30 5 0 0 2 0 0 0 0
16 Jordan Magico 34 2 1 3 0 0 0 0 0 24 12 0 0 0 0 0 0 0
17 Michael Pasemko 33 3 3 6 0 0 0 1 0 66 18 0 0 3 0 0 1 0
18 Buddy Nowicki 34 10 10 20 0 0 2 1 0 30 15 0 0 0 0 0 0 0
19 Rhyce Cotterill 33 1 3 4 0 0 0 0 0 8 4 0 0 0 0 0 0 0
23 Preston Amundson 23 8 6 14 1 1 1 1 0 50 15 0 0 1 0 1 0 0
24 Patrick Steel 28 3 2 5 0 0 0 1 0 30 10 0 0 1 0 0 0 0
31 Christopher Wray 18 0 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0
  Robert Nowicki 6 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
  Kody Bender 1 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
  Kody Lunin (ap) 5 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Sean Baxter (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Tyler Palmer (ap) 4 0 1 1 0 0 0 0 0 6 3 0 0 0 0 0 0 0
  Welsey Kenny (ap) 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Tyson Millan (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
  Team totals 633 111 160 271 11 4 27 7 2 891 293 3 0 23 0 6 9 3
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
1 Robbie Lloyd 804 61 5 7 0 442 0 0.879 4.55                  
31 Christopher Wray 1233 95 6 10 6 728 0 0.885 4.62                  
  Empty Net Goals 3 1 0 0 0 0 0 0.000 0.00                  
  Team Totals 2040 157 11 17 6 1170 0 0.882 4.62                  
                                       
  Ernie's Sports Grande Prairie Storm
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
2 Brett Breitkreuz 33 1 1 2 0 1 0 0 0 58 14 0 0 2 0 1 0 1
3 Riley Boomgaarden 19 0 3 3 0 0 0 0 0 22 11 0 0 0 0 0 0 0
4 Jared Burnett 31 0 11 11 0 0 0 0 0 36 13 0 0 0 0 1 0 0
5 Morgan Eaton 34 2 9 11 0 0 2 0 0 72 26 0 0 2 0 0 0 0
7 Scott Nordstrom 31 0 2 2 0 0 0 0 0 167 56 1 0 2 0 3 0 1
8 Gavin Broadhead 32 7 3 10 0 0 2 0 0 60 20 0 0 2 0 0 2 0
9 Kubla Barlas 30 0 2 2 0 0 0 0 0 8 4 0 0 0 0 0 0 0
10 Jordan McTaggart 33 7 13 20 0 0 5 2 0 45 15 1 0 0 0 1 0 0
11 Joel Snydmiller 30 2 5 7 0 0 2 0 0 79 32 1 0 0 0 1 0 0
12 Micheal Lambert 30 9 7 16 0 0 7 0 0 76 18 2 0 1 0 2 0 0
14 Bradley Derkson 33 3 2 5 0 0 2 1 0 8 4 0 0 0 0 0 0 0
15 Garrett Schacher 28 1 1 2 0 0 0 0 0 14 7 0 0 0 0 0 0 0
16 Zack Mungall  32 10 5 15 0 0 4 0 0 151 53 1 0 0 0 4 0 2
17 Parker Sharp 32 2 6 8 0 0 0 0 0 54 17 0 0 1 0 1 0 1
18 Colton Deley 32 2 5 7 0 0 0 0 0 6 3 0 0 0 0 0 0 0
19 Justin Hoisington 29 1 1 2 0 0 0 0 0 41 8 1 0 0 0 2 0 0
20 Victor Lapierre 33 6 5 11 1 0 3 0 1 22 11 0 0 0 0 0 0 0
21 Sheldon Hubbard 30 3 3 6 0 0 2 0 0 89 32 1 0 0 0 2 0 0
22 Corey Wamsteeker 30 5 17 22 0 0 3 0 0 48 14 0 0 2 0 0 0 0
30 Connor Goudreau 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Curtis Skip 26 0 1 1 0 0 0 0 0 6 3 0 0 0 0 0 0 0
  Tyler Knoblauch 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Braden Fuller 5 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Jace Weeger 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Justin Loroff (ap) 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Lane Baird (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dallad Vail (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Branden Bogdanck (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Brad Hurley (ap) 2 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dustin Dawson (ap) 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 26 3 0 0 0 0 2 0 0
  Team totals 640 63 105 168 2 1 32 3 1 1094 367 8 0 12 0 20 2 5
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
30 Connor Goudreau 628 68 0 10 1 360 0 0.841 6.50                  
31 Curtis Skip 1383 101 2 18 3 1074 0 0.914 4.38                  
  Aaron Courneyea (ap) 20 5 0 0 0 17 0 0.773 15.00                  
  Empty Net Goals 9 4 0 0 0 0 0 0.000 0.00                  
  Team Totals 2040 178 2 28 4 1451 0 0.891 5.24                  
                                       
  J. Ennis Kings (Sherwood Park)
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Matthew Tomkins 16 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
2 Mitchell Wheaton 31 0 8 8 0 0 0 0 0 55 20 1 0 0 0 1 1 0
3 Braden Christoffer 33 7 14 21 0 0 2 0 0 114 42 0 0 3 0 0 0 0
4 Mason Geertsen "A" 31 3 7 10 0 0 0 0 0 84 32 0 0 2 0 0 0 0
5 Tyler Lewington 34 4 22 26 1 1 3 0 0 46 23 0 0 0 0 0 0 0
6 Levi Harden 21 5 4 9 0 0 1 0 0 26 13 0 0 0 0 0 0 0
7 Brandon Jeffrey  "A" 32 1 6 7 1 0 0 0 0 91 23 1 0 2 0 2 2 1
8 Tyler Morrison 32 3 8 11 1 0 1 0 0 20 10 0 0 0 0 0 0 0
9 Greg Chase 30 24 15 39 5 0 11 2 0 64 12 0 1 3 0 1 0 0
11 Riley Kieser "C" 32 13 10 23 1 0 3 0 1 46 18 0 0 0 0 1 0 1
12 Dakota Zaharichuk 29 4 14 18 0 0 0 0 0 30 15 0 0 0 0 0 0 0
15 Brett Rossi 30 7 5 12 1 0 0 0 0 56 23 0 0 0 0 1 0 1
16 Jarret Evans 30 8 8 16 2 0 0 0 0 48 24 0 0 0 0 0 0 0
17 Nolan Yaremchuk "A" 33 10 13 23 0 0 3 1 2 54 17 0 0 2 0 0 0 0
18 Steven Minckler "A" 34 12 9 21 2 0 2 1 2 28 9 0 0 1 0 0 1 0
19 Christian Nypower 33 12 15 27 1 0 4 0 0 28 9 0 0 1 0 0 0 0
20 Bowen Croft 24 3 8 11 0 0 2 0 0 44 12 0 0 1 0 1 0 1
21 Adam deChamplain 34 9 14 23 2 0 3 2 0 84 27 0 0 2 0 1 0 1
22 Liam McAllister  32 5 5 10 0 0 0 0 0 24 7 0 0 1 0 0 1 0
31 Adam Clark 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Darryn Zaharichuk (ap) 3 1 0 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
  Keagan Gorda 4 0 1 1 0 0 0 0 0 6 3 0 0 0 0 0 0 0
  Cory Burton (ap) 3 0 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Taylor Cooper (ap) 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  Richard Dartnell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Robert Simunkovic 1 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
  Ben Carroll (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  McKenzie Busenius (ap) 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Linden Borne (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jesse Wood-Schatz (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lindon Penner (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 10 5 0 0 0 0 0 0 0
  Team totals 621 132 189 321 17 1 36 6 5 970 350 2 1 18 0 8 5 5
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
1 Matthew Tomkins 1002 64 6 8 1 518 0 0.890 3.83                  
31 Adam Clark 1030 47 11 6 2 467 1 0.909 2.74                  
  Empty Net Goals 8 4 0 0 0 0 0 0.000 0.00                  
  Team Totals 2040 115 17 14 3 985 1 0.895 3.38                  
                                       
  Knights of Columbus Pats                                    
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Tyler Santos 18 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kieran Armstrong 33 1 5 6 0 0 0 1 0 64 32 0 0 0 0 0 0 0
3 Chase Rylance 12 0 1 1 0 0 0 0 0 8 4 0 0 0 0 0 0 0
4 Marko Pavlic 34 0 5 5 0 0 0 0 0 24 12 0 0 0 0 0 0 0
5 Brett Magee 34 0 11 11 0 0 0 0 0 20 10 0 0 0 0 0 0 0
6 Connor Reinson  34 0 4 4 0 0 0 0 0 10 5 0 0 0 0 0 0 0
7 Brodie St. Jacques 29 1 10 11 0 0 1 0 0 54 22 0 0 1 0 0 0 0
8 Paul Lamoureux 32 15 7 22 3 0 8 1 1 42 16 0 0 1 0 0 0 0
9 Ryan Baskerville 34 7 11 18 0 1 3 0 0 96 38 0 0 1 0 1 0 1
10 Peter Daoust 34 8 10 18 1 0 3 0 0 16 8 0 0 0 0 0 0 0
11 Shaun MacPherson 32 2 7 9 0 0 0 0 0 48 9 0 0 3 0 0 2 0
12 Wyatt Noskey 34 4 11 15 0 0 3 0 0 16 8 0 0 0 0 0 0 0
13 Brendan Osborn 14 1 1 2 0 0 0 0 0 24 7 0 0 0 0 1 0 1
14 Jade McMullen 27 3 7 10 0 0 0 0 0 4 2 0 0 0 0 0 0 0
15 Joel Herbert 33 6 4 10 1 0 0 0 0 20 5 0 0 0 0 1 0 1
16 Tony Keeler 33 6 2 8 1 0 3 1 0 46 13 0 0 1 0 1 0 1
17 Aric Schinke 21 3 3 6 0 0 1 0 0 2 1 0 0 0 0 0 0 0
18 Francesco Naboulsi 33 11 8 19 0 1 3 0 0 70 20 0 0 1 0 2 0 2
19 Graham Kastelic 32 7 6 13 2 0 2 1 0 36 8 0 0 0 0 2 0 2
20 Dalen Mimeault (ap) 34 9 2 11 1 0 2 0 0 16 8 0 0 0 0 0 0 0
31 Brett Zarowny 16 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Michael Martin (ap) 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Jordan Busch (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Riley Rimmer (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Steven Marchewka (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Victor Baptista (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
  Team totals 611 84 116 200 9 2 29 4 1 624 232 0 0 8 0 8 2 8
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
1 Tyler Santos 1117 74 3 15 1 664 0 0.900 3.97                  
31 Brett Zarowny 919 58 6 8 1 452 0 0.886 3.79                  
  Empty Net Goals 4 2 0 0 0 0 0 0.000 0.00                  
  Team Totals 2040 134 9 23 2 1116 0 0.893 3.94                  
                                       
  Leduc Chrysler Oil Kings 
                                       
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
2 Michael Williamson 32 6 13 19 0 0 3 0 0 70 30 0 0 1 0 0 1 0
3 Colton Cassidy 29 0 8 8 0 0 0 0 0 28 14 0 0 0 0 0 0 0
4 Aaron Letourneau 17 2 4 6 2 0 1 0 0 42 16 0 0 1 0 0 0 0
5 Braeden Doucette 25 3 4 7 0 0 3 0 0 20 5 0 0 0 0 1 0 1
6 Jarrett Brown 34 5 12 17 1 0 2 0 0 14 7 0 0 0 0 0 0 0
7 Greg Wiwcharuk 32 8 9 17 0 1 1 0 0 66 13 0 0 2 0 2 0 1
8 Ryan Balfour 33 6 10 16 0 1 2 0 0 34 12 0 0 1 0 0 1 0
9 Mark Radostits 34 14 15 29 1 0 4 0 0 16 8 0 0 0 0 0 0 0
10 Branden Galavan 33 7 6 13 1 0 2 1 0 64 27 0 0 1 0 0 0 0
11 Carson Powlik 34 2 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Travis McEvoy 33 9 14 23 0 0 1 2 0 52 16 0 0 1 0 1 0 1
14 Jaedon Descheneau 31 15 20 35 1 1 6 0 0 40 10 0 0 2 0 0 0 0
15 Dallas Smith 26 11 10 21 2 0 1 0 0 112 36 0 0 3 0 1 0 1
16 Dylan Weaver 33 7 9 16 2 1 4 0 0 4 2 0 0 0 0 0 0 0
18 Marc Tessier 30 6 8 14 1 0 0 0 1 14 7 0 0 0 0 0 0 0
20 Hayden Dawes 17 4 4 8 1 0 0 0 0 20 5 0 0 1 0 0 0 0
21 Keaton White 28 6 18 24 2 0 3 0 0 77 16 3 0 0 0 3 1 0
22 Doug Morris 28 16 16 32 2 0 4 0 0 54 17 0 0 2 0 0 0 0
31 Devin Buffalo 20 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
35 Kyle Hynes 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Alex Dartnall 5 1 0 1 1 0 0 0 0 8 4 0 0 0 0 0 0 0
  Richard Dartnall (ap) 4 0 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Ryley Bennefield 6 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Danton Ayotte (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jacob Williamson (ap) 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mackin Pichonsky (ap) 4 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
  Tanner Posch (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Brennan Hunker (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jordan Richard (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dallas Bernstein (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Robert Cain (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
  Team totals 599 132 192 324 17 4 37 3 1 745 250 3 0 15 0 8 3 4
                                       
No Goaltender MP GA W L T SAV SO Sav% GAA                  
31 Devin Buffalo 1078 52 9 7 2 479 1 0.902 2.89                  
35 Kyle Hynes 957 46 8 4 4 379 3 0.892 2.88                  
  Empty Net Goals 5 2 0 0 0 0 0 0.000 0.00                  
  Team Totals 2040 100 17 11 6 858 4 0.896 2.94