President - Neil Robertson


February 21, 2012

Leaders

No. Player   GP G A PTS GWG GTG PPG SHG ENG PIM
17 Jetlan Houcher Baker Hughes Bobcats (Lloydminster) 32 41 20 61 6 0 17 2 0 18
9 John Edwardh Calgary Buffaloes 34 30 25 55 3 3 8 1 0 16
8 Nick Josephs Calgary Flames 30 26 23 49 1 0 5 0 1 29
7 Ambrose Firkus Baker Hughes Bobcats (Lloydminster) 27 21 26 47 4 0 10 2 1 106
19 Riley Whittingham Calgary Northstars 34 23 23 46 3 1 6 4 2 42
20 Taylor Cooper J. Ennis Kings (Sherwood Park) 34 21 25 46 3 0 5 0 0 50
16 Ty Mappin Red Deer Optimist Rebels 34 19 23 42 1 0 5 1 0 52
21 Mitchell Amatto Calgary Flames 26 20 21 41 1 0 8 3 0 48
20 Brayden Point Calgary Buffaloes 32 19 22 41 3 0 9 0 0 22
11 Connor Garden Calgary Flames 34 19 22 41 2 1 8 3 0 18
19 Kevin Miller St Albert Sports Raiders 33 15 26 41 6 0 9 0 0 88
19 Joe Serpico  Calgary Flames 27 14 27 41 0 0 9 0 0 28
20 Hayden Dawes Leduc Chrysler Oil Kings  34 24 16 40 5 0 13 0 0 82
20 Scott Feser Red Deer Optimist Rebels 34 18 22 40 5 0 9 1 0 32
11 Tanner Macmaster Calgary Buffaloes 32 18 21 39 0 0 6 0 0 66
10 Mitchell Mcallister UFA Bisons 34 14 25 39 3 1 2 2 0 100
19 Colton Sheen Calgary Buffaloes 32 20 18 38 2 0 5 0 0 68
10 Connor Gross Lethbridge Midget Pronghorns 33 14 24 38 0 0 6 1 0 31
11 Mitchell Makin Lethbridge Midget Pronghorns 33 23 14 37 1 2 7 1 0 26
21 Kord Pankewicz Leduc Chrysler Oil Kings  33 15 22 37 3 0 8 2 0 26
19 Brady Bakke Red Deer Optimist Rebels 32 20 16 36 4 0 9 0 0 42
15 Trace Elson St Albert Sports Raiders 28 15 20 35 0 0 1 0 1 38
4 Sam Plaquin Calgary Northstars 34 14 21 35 1 0 5 2 0 30
8 John Quenneville SSAC Boston Pizza Athletics 30 15 18 33 3 0 5 0 0 40
18 Matthew Plesa Calgary Northstars 29 12 21 33 1 0 5 2 0 38
10 Logan Aasman Medicine Hat Midget Tigers 34 18 14 32 4 0 8 0 0 24
5 Tyler Wong UFA Bisons 26 15 17 32 3 0 9 0 0 39
9 Jared Wilson Calgary Royals 34 12 20 32 2 0 7 0 0 70
24 Parker Mackay Baker Hughes Bobcats (Lloydminster) 24 7 25 32 0 0 2 1 0 24
17 Stephen Doane Calgary Royals 33 13 18 31 0 0 5 0 0 28
21 Mitchell Collett Calgary Royals 32 13 18 31 3 0 2 2 0 37
10 Logan Fisher Red Deer Optimist Rebels 34 12 19 31 0 0 3 1 0 30
12 Wyatt Noskey Knights of Columbus Pats 34 10 21 31 1 0 4 0 0 10
9 Dylan Bredahl Medicine Hat Midget Tigers 33 10 21 31 0 1 4 0 0 34
9 Joel Topping Red Deer Optimist Rebels 34 10 21 31 1 0 7 0 0 42
19 Cameron Hughes CAC Gregg Distributors  32 8 23 31 1 1 1 0 0 24
17 Sam Young Calgary Flames 34 15 15 30 2 1 4 0 0 28
18 Conner Bleackley UFA Bisons 26 13 17 30 2 0 3 3 1 41
17 Joshua Betinol UFA Bisons 33 12 18 30 1 1 1 0 1 40
17 Kyler Hehn St Albert Sports Raiders 34 11 19 30 2 1 4 0 0 48
                         
No Goaltender   MP GA W L T SAV SO Sav% GAA  
1 Dasan Sydora Red Deer Optimist Rebels 1148 33 15 2 1 377 3 0.920 1.72  
31 Brett Zarowny Leduc Chrysler Oil Kings  1168 40 13 4 1 486 5 0.924 2.05  
31 Wyatt Hoflin St Albert Sports Raiders 1237 49 12 6 2 454 2 0.903 2.38  
1 Devin Mcdonald Calgary Flames 1082 44 11 2 6 518 1 0.922 2.44  
29 Landon Bow St Albert Sports Raiders 801 33 9 3 2 339 1 0.911 2.47  
31 Colin Cooper Calgary Buffaloes 804 34 9 1 3 447 1 0.929 2.54  
31 Matthew Zentner Red Deer Optimist Rebels 889 40 10 4 2 294 2 0.880 2.70  
31 Devin Green Calgary Northstars 1562 72 17 6 3 712 1 0.908 2.77  
35 Kevin Verhoeff Leduc Chrysler Oil Kings  871 45 11 3 2 355 1 0.888 3.10  
1 Tyler Santos Knights of Columbus Pats 793 41 3 6 5 412 0 0.909 3.10