Awards
League Champions
| YEAR | TEAM | COACH | AIR CANADA |
| 2012-2013 | Red Deer Chiefs | Doug Quinn | Gold |
| 2011-2012 | Red Deer Rebels | Doug Quinn | Gold |
| 2010-2011 | Red Deer Rebels | Doug Quinn | DNQ |
| 2009-2010 | Red Deer Rebels | Doug Quinn | 5th |
| 2008-2009 | Calgary Buffaloes | James Poole | Silver |
| 2007-2008 | Calgary Buffaloes | James Poole | 4th |
| 2006-2007 | Red Deer Rebels | Brent Fudge | Silver |
| 2005-2006 | Calgary Buffaloes | Darren Rommerdahl | Silver |
| 2004-2005 | Edmonton Southside Athletics | Larry Draper | 6th |
| 2003-2004 | Red Deer Chiefs | Brent Fudge | Bronze |
| 2002-2003 | Calgary Northstars | Carey Bracko | Gold |
| 2001-2002 | Red Deer Chiefs | Dan MacDonald | 4th |
| 2000-2001 | Calgary Royals | Mike Chomack | Silver |
| 1999-2000 | Fort Saskatchewan | Nolan Crouse | 4th |
| 1998-1999 | Calgary Flames | Mario Amantea | Silver |
| 1997-1998 | Calgary Buffaloes | Mark Franks | Bronze |
| 1996-1997 | Calgary Royals | Carey Bracko | Bronze |
| 1995-1996 | Red Deer Chiefs | Dan MacDonald | 4th |
| 1994-1995 | Red Deer Chiefs | Dan MacDonald | Silver |
| 1993-1994 | Red Deer Chiefs | Dan MacDonald | Silver |
| 1992-1993 | Calgary Northstars | Scott Hillier | 4th |
| 1991-1992 | Sherwood Park Kings | Chris Deakin | BC (Pacific) |
| 1990-1991 | Calgary Northstars | Carey Bracko | Gold |
| Sherwood Park Kings | Chris Deakin | Silver | |
| 1989-1990 | St. Albert Raiders | John Thompson | 4th |
| 1988-1989 | Calgary Buffaloes | Garth Malarchuk | Gold |
| 1987-1988 | Calgary Northstars | Bob Loucks | Silver |
| 1986-1987 | Calgary Buffaloes | Garth Malarchuk | Bronze |
| 1985-1986 | Sherwood Park Chain | Blaine Galbraith | BC (Pacific) |
| 1984-1985 | Calgary Buffaloes | Garth Malarchuk | Bronze |
